Local Partners and International Partner Numbers and Funding Comparison by Operating Unita
Operating Unit | FY2019 | FY2020 | ||||||
---|---|---|---|---|---|---|---|---|
Number of International Partners | Funding to International Partners, US$ | Number of Local Partners | Total Funding to Local Partners by OU, US$ | Number of International Partners | Funding to International Partners, US$ | Number of Local Partners | Total Funding to Local Partners by OU, US$ | |
Botswana | 8 | 23,637,384 | 0 | 0 | 2 | 10,290,368 | 3 | 700,000 |
Burundi | 3 | 9,535,632 | 1 | 110,929 | 5 | 9,590,709 | 3 | 1,177,546 |
Cameroon | 2 | 6,214,748 | 0 | 0 | 4 | 13,332,872 | 0 | 0 |
Côte d'Ivoire | 8 | 23,174,946 | 3 | 3,212,320 | 7 | 23,530,865 | 4 | 2,142,942 |
DRC | 5 | 19,538,684 | 0 | 0 | 6 | 18,633,725 | 1 | 2,400,000 |
Eswatini | 10 | 25,584,903 | 5 | 8,503,646 | 11 | 26,283,281 | 3 | 5,847,954 |
Ethiopia | 7 | 22,017,851 | 8 | 3,207,050 | 6 | 15,787,006 | 12 | 11,847,621 |
Haiti | 8 | 18,528,541 | 1 | 2,200,000 | 8 | 15,853,339 | 5 | 7,037,430 |
Kenya | 14 | 103,581,403 | 8 | 133,980,064 | 13 | 80,578,056 | 7 | 105,366,991 |
Lesotho | 7 | 37,016,555 | 3 | 3,850,732 | 6 | 29,256,327 | 3 | 11,979,158 |
Malawi | 12 | 35,551,723 | 5 | 20,982,663 | 10 | 34,031,457 | 8 | 27,731,056 |
Mozambique | 19 | 92,491,777 | 13 | 7,869,552 | 13 | 71,283,975 | 16 | 9,040,109 |
Namibia | 7 | 15,492,415 | 4 | 11,781,373 | 9 | 10,068,903 | 4 | 15,119,769 |
Nigeria | 7 | 38,755,169 | 3 | 8,128,787 | 9 | 42,342,982 | 6 | 27,911,182 |
Rwanda | 1 | 5,665,423 | 4 | 3,915,012 | 3 | 3,906,480 | 4 | 7,082,826 |
South Africa | 13 | 66,625,895 | 20 | 280,997,977 | 10 | 76,523,017 | 17 | 288,137,915 |
South Sudan | 3 | 3,610,094 | 0 | 0 | 3 | 4,265,926 | 0 | 0 |
Tanzania | 17 | 129,991,304 | 5 | 21,810,908 | 17 | 91,137,797 | 12 | 36,906,819 |
Uganda | 24 | 98,607,150 | 3 | 1,957,453 | 26 | 87,763,888 | 10 | 5,937,831 |
Ukraine | 3 | 5,250,000 | 1 | 4,321,558 | 3 | 4,598,049 | 1 | 4,800,000 |
Vietnam | 4 | 9,216,382 | 3 | 1,879,740 | 3 | 9,062,511 | 3 | 2,402,103 |
Zambia | 11 | 79,632,160 | 5 | 37,563,776 | 8 | 81,888,319 | 6 | 48,141,202 |
Zimbabwe | 4 | 37,713,806 | 6 | 23,902,597 | 5 | 37,371,048 | 5 | 25,986,378 |
Grand Total | 74 | 907,433,945 | 84 | 580,176,137 | 65 | 797,380,900 | 123 | 647,696,832 |
Abbreviations: DRC, Democratic Republic of the Congo; LTS, long-term strategy; OU, operating unit; TBD, to be determined; US$, U.S. dollars.
↵a Columns sum to a greater number than is listed in the “grand total” row because the OU rows sum the number of unique partners in each OU, but the grand total row does not double count a single partner working in multiple OUs. For example, if Company X is working in both Botswana, Burundi, and Cameroon, it will be counted as 1 unique partner each of their respective rows, which would sum to 3. However, the grand total column will only count 1 instance of Company X across all OUs. Totals include LTS OUs only, and regional partners counted as local. TBD awards were excluded from funding calculations.