Service and Surveyed Sample | ||||
Immunization | Food Supplements | Pregnancy Care Information | General Nutrition Information | |
HHs with children 0–2 y (N = 1,199) | HHs with pregnant women or children 6 m–3 y (N = 2,038) | HHs with pregnant women or children 0–3 m (N = 500) | HHs with pregnant women or children under 6 y (N = 1,764) | |
Received service | 31 | 13 | 11 | 5 |
Received service at government facilities | ||||
AWCs | 46 | 100 | NA | NA |
PHCs | 7 | NA | NA | NA |
SCs | 8 | NA | NA | NA |
Received service during home visits via: | ||||
ANMs | 48 | NA | 21 | NA |
ASHAs | NA | NA | 72 | 47 |
AWWs | NA | NA | 15 | 78 |
Abbreviations: ANMs, auxiliary nurse-midwives; ASHAs, Accredited Social Health Activists; AWCs, Anganwadi centers; AWWs, Anganwadi workers; HHs, households; NA, not applicable (service not available at that location or through that provider cadre); PHC, primary health center; SCs, sub-centers.