Service and Sample Reporting Receipt of Service | ||||
Immunization | Food Supplements | Pregnancy Care Information | General Nutrition Information | |
HHs with children 0–2 y (N = 1,199) | HHs with pregnant women or children 6 m–3 y (N = 2,038) | HHs with pregnant women or children 0–3 m (N = 500) | HHs with pregnant women or children under 6 y (N = 1,764) | |
Education and experience, % (95% CI) | ||||
ASHAs who completed class 10+ | 46 (43–49) | NA | 43 (39–47) | 45 (42–47) |
AWWs who completed class 11+ | 40 (37–43) | 40 (38–42) | NA | 40 (38–42) |
ASHAs who have 6+ years of experience | 56 (53–59) | 66 (62–70) | 65 (63–67) | |
AWWs who have 11+ years of experience | 56 (53–58) | 59 (57–61) | NA | 59 (57–61) |
Monetary incentives, % (95% CI) | ||||
AWWs who have ever received immunization incentives | 22 (20–25) | 25 (23–26) | NA | 22 (20–24) |
AWWs who have ever received training incentives | 38 (35–41) | 40 (37–42) | NA | 44 (42–46) |
Amount ASHAs receive for institutional delivery (100s), rupees | NA | NA | 3.95 (0.99) | 3.88 (0.95) |
AWWs who have experienced frequent delays in payments for immunizations | 47 (44–50) | NA | NA | NA |
AWWs who have experienced delayed payment for food supplements sometime in last 6 months | NA | 65 (63–67) | NA | NA |
Primary reason for working is income generation, ASHAs | 79 (76–81) | NA | 76 (73–80) | 76 (74–78) |
Primary reason for working is income generation, AWWs | 60 (58–63) | 62 (60–64) | NA | 63 (60–65) |
Worker effort and organization, % (95% CI) | ||||
AWWs who have held a designated immunization day | 89 (88–91) | NA | NA | NA |
AWWs who have held a VHND | 8 (7–10) | 8 (7–9) | 6 (4–8) | 7 (6–8) |
ASHAs who keep children's immunization registry | 90 (88–91) | NA | NA | NA |
AWWs who keep children's immunization registry | 98 (97–99) | NA | NA | NA |
ASHAs who keep registry of pregnant women in village | NA | NA | 63 (59–68) | NA |
ASHAs who attended 6+ meetings in past 6 months | 79 (77–82) | NA | 83 (79–86) | 80 (78–82) |
AWWs who have weighing device for food | NA | 90 (89–91) | NA | NA |
Supervision, training, and knowledge, % (95% CI) | ||||
ASHAs who know who their supervisor is | 46 (43–49) | NA | 50 (46–55) | 52 (50–55) |
AWWs who know who their supervisor is | 92 (91–94) | 93 (92–94) | 92 (91–94) | |
ASHAs who have received training on pregnancy-related topics | NA | NA | 72 (68–76) | NA |
ASHAs who have received training on nutrition-related topics | NA | NA | NA | 46 (43–48) |
AWWs who have received training on nutrition-related topics | NA | NA | NA | 73 (71–75) |
ASHAs who list pregnancy as one use of iron pills | NA | NA | 83 (80–86) | NA |
ASHAs who know age to start liquids other than breast milk | 89 (88–91) | |||
AWWs who know age to start liquids other than breast milk | NA | NA | NA | 87 (86–89) |
ASHAs who know age to start food other than breast milk | NA | NA | NA | 49 (47–51) |
AWWs who know age to start food other than breast milk | NA | NA | NA | 69 (67–71) |
Household and village variables | ||||
ASHAs and household head of same caste, % (95% CI) | 5.0 (3.8–6.2) | NA | 5.0 (3.1–6.9) | 5.8 (4.7–6.9) |
AWWs and household head of same caste, % (95% CI) | 5.1 (3.8–6.3) | 5.9 (4.9–6.9) | NA | 7.2 (6.0–8.4) |
Pregnant women in catchment area (10s), mean (SD) | NA | NA | 1.55 (0.80) | NA |
Household heads who have completed class 7+, % (95% CI) | 42 (39–45) | 42 (40–44) | 43 (38–47) | 43 (41–45) |
Household socioeconomic status index, mean (SD) | 3.20 (1.41) | 3.13 (1.44) | 3.26 (1.42) | 3.06 (1.43) |
Village population (1,000s), mean (SD) | 2.08 (2.34) | 2.11 (2.38) | 2.37 (2.75) | 2.27 (2.58) |
Abbreviations: ASHAs, Accredited Social Health Activists; AWWs, Anganwadi workers; NA, not applicable; SD, standard deviation; VHND, Village Health and Nutrition Day.
Prevalence rates and 95% confidence interval are reported for all binary variables. For non-binary variables, means and standard deviations are reported.