Value | N | |
Education and experience | ||
ASHAs who completed class 10+, % | 43.5 | 382 |
AWWs who completed class 11+, % | 39.3 | 377 |
ASHAs who have 6+ years of experience, % | 52.6 | 382 |
AWWs who have 11+ years of experience, % | 54.1 | 377 |
Monetary incentives | ||
AWWs who have ever received immunization incentives, % | 24.9 | 370 |
AWWs who have ever received training incentives, % | 37.1 | 356 |
Amount ASHAs receive for institutional delivery (100s), mean, rupees | 3.91 | 369 |
AWWs who have experienced frequent delays in payments for immunizations, % | 46.7 | 360 |
AWWs who have experience delayed payment for food supplements sometime in last 6 months, % | 64.6 | 370 |
Primary reason for working is income generation, ASHAs, % | 78.3 | 374 |
Primary reason for working is income generation, AWWs, % | 61.3 | 372 |
Worker effort and organization | ||
AWWs who have held a designated immunization day, % | 87.5 | 377 |
AWWs who have held a Village Health and Nutrition Day, % | 7.4 | 376 |
ASHAs who keep children's immunization registry, % | 88.2 | 382 |
AWWs who keep children's immunization registry, % | 97.6 | 370 |
ASHAs who keep registry of pregnant women in village, % | 58.9 | 382 |
ASHAs who attended 6+ meetings in past 6 months, % | 74.3 | 382 |
AWWs who have weighing device for food, % | 89.7 | 377 |
Supervision, training, and knowledge | ||
ASHAs who know who their supervisor is, % | 45.1 | 381 |
AWWs who know who their supervisor is, % | 92.6 | 377 |
ASHAs who have received training on pregnancy-related topics, % | 70.5 | 308 |
ASHAs who have received training on nutrition-related topics, % | 45.7 | 302 |
AWWs who have received training on nutrition-related topics, % | 71.0 | 365 |
ASHAs who list pregnancy as one use of iron pills, % | 84.6 | 382 |
ASHAs who know age to start liquids other than breast milk, % | 86.6 | 382 |
AWWs who know age to start liquids other than breast milk, % | 88.0 | 376 |
ASHAs who know age to start food other than breast milk, % | 50.0 | 382 |
AWWs who know age to start food other than breast milk, % | 66.0 | 377 |
Household and village variables | ||
Pregnant women in catchment area (10s), mean | 1.52 | 374 |
Village population (1,000s), mean | 2.07 | 354 |
Abbreviations: ASHAs, Accredited Social Health Activists; AWWs, Anganwadi workers.