Indicator | 2020 | 2021 | ||||
---|---|---|---|---|---|---|
Women | Men | P Valuea | Women | Men | P Valuea | |
Average number of days spray operator worked | 22.4 | 22.4 | .72 | 21.6 | 21.4 | .02 |
Average number of structures found per spray operator | 13.2 | 13.4 | <.01 | 12.7 | 12.9 | <.01 |
Average number of structures sprayed per spray operator per day | 12.7 | 13.0 | <.01 | 12.3 | 12.5 | <.01 |
Average percentage of structures found that are sprayed per spray operator, % | 96.3 | 96.5 | .09 | 96.45 | 96.52 | .52 |
↵a Significant at P<.05.