Clinical Diagnostic Model/ Dehydration Category | Sensitivity (95% CI) | Specificity (95% CI) | PPV (95% CI) | NPV (95% CI) | LR+ (95% CI) | LR− (95% CI) |
---|---|---|---|---|---|---|
DHAKA Dehydration Score | ||||||
Some dehydration | 83% (80%, 87%) | 52% (46%, 57%) | 69% (65%, 73%) | 71% (65%, 77%) | 1.7 (1.5, 1.9) | 0.33 (0.26, 0.41) |
Severe dehydration | 87% (80%, 94%) | 57% (54%, 61%) | 20% (16%, 24%) | 97% (96%, 99%) | 2.0 (1.8, 2.3) | 0.23 (0.13, 0.40) |
DHAKA Dehydration Tree | ||||||
Some dehydration | 71% (67%, 75%) | 72% (67%, 77%) | 76% (72%, 81%) | 66% (61%, 71%) | 2.5 (2.1, 3.0) | 0.40 (0.34, 0.47) |
Severe dehydration | 81% (73%, 89%) | 67% (63%, 70%) | 23% (18%, 28%) | 97% (95%, 98%) | 2.5 (2.1, 2.8) | 0.28 (0.18, 0.44) |
Abbreviations: CI, confidence interval; LR−, negative likelihood ratio; LR+, positive likelihood ratio; NPV, negative predictive value; PPV, positive predictive value.