DTP3/Penta3 Coverage in Initial Mashako Plan Provinces, Democratic Republic of the Congo9,10,25–27
| Province (Former Province Name) | Coverage Survey Conducted | ||||
|---|---|---|---|---|---|
| DHS 2013–2014,a % | MICS 2017–2018, % | Baseline VCS 2018–2019, % | VCS 2020, % | VCS 2021–2022, % | |
| Mongala (Equateur) | 42.6 | 16.7 | N/Ab | 37.1 | 35.9 |
| Tshuapa (Equateur) | 42.6 | 26.5 | N/Ab | 42.9 | 16.1 |
| Haut Katanga (Katanga) | 51.3 | 60.7 | N/Ab | 67.7 | 61.3 |
| Tanganyika (Katanga) | 51.3 | 25.2 | 60.8 | 63.2 | 32.0 |
| Haut Lomami (Katanga) | 51.3 | 50.4 | 50.4 | 77.9 | 94.5 |
| Ituri (Orientale) | 46.0 | 50.3 | N/A | 67.7 | 62.5 |
| Kinshasa | 83.7 | 59.8 | 70 | 85.2 | 88.9 |
| Kwilu (Bandundu) | 61.9 | 25.1 | 66 | 86.0 | 73.6 |
| Kasaï (Kasai-Occidental) | 56.2 | 23.2 | 51.5 | 65.6 | 45.3 |
| 5 Mashako Plan provinces with baseline VCSc | 65.3 | 41.0 | 61.5 | 78.1 | 72.6 |
| All Mashako Plan provinces | 58.4 | 42.7 | N/Ad | 71.1 | 64.7 |
Abbreviations: DHS, Demographic and Health Survey; DTP3, diphtheria, tetanus, pertussis; MICS, Multiple Indicator Cluster Survey; N/A, not available; Penta3, pentavalent3; VCS, vaccination coverage survey.
↵a DHS 2013–2014 was conducted before the division of new provinces in 2015.
↵b Baseline survey not conducted.
↵c Does not include estimates from Ituri, Haut Katanga, Mongala, or Tshuapa.
↵d Missing baseline VCS 2018–2019 data from Ituri, Haut Katanga, Mongala, or Tshuapa.