Full Immunization Coverage in Initial Mashako Plan Provinces, Democratic Republic of the Congo9,10,25–27
| Province (Former Province Name) | Coverage Survey Conducted | ||||
|---|---|---|---|---|---|
| DHS 2013–2014a | MICS 2017–2018, % | Baseline VCS 2018–2019, % | VCS 2020, % | VCS 2021–2022, % | |
| Mongala (Equateur) | N/A | 8.2 | N/Ab | 26.1 | 21.1 |
| Tshuapa (Equateur) | N/A | 15.4 | N/Ab | 35.1 | 11.1 |
| Haut Katanga (Katanga) | N/A | 45.5 | N/Ab | 48.9 | 44.0 |
| Tanganyika (Katanga) | N/A | 21.2 | 51.7 | 46.3 | 13.9 |
| Haut Lomami (Katanga) | N/A | 35.7 | 39.0 | 69.4 | 88.9 |
| Ituri (Orientale) | N/A | 40.0 | N/Ab | 47.9 | 39.7 |
| Kinshasa | N/A | 41.9 | 61.2 | 72.8 | 74.8 |
| Kwilu (Bandundu) | N/A | 14.3 | 50.7 | 66.2 | 56.5 |
| Kasaï (Kasai-Occidental) | N/A | 13.9 | 38.2 | 53.5 | 30.3 |
| 5 Mashako Plan provinces with baseline VCSc | N/A | 28.1 | 50.2 | 64.5 | 58.7 |
| All Mashako Plan provinces | N/A | 30.3 | N/Ad | 56.4 | 49.0 |
Abbreviations: DHS, Demographic and Health Survey; MICS, Multiple Indicator Cluster Survey; N/A, not available; VCS, vaccination coverage survey.
↵a DHS 2013–2014 conducted before division of new provinces in 2015, data removed because full immunization values included only 5 antigens until 2017 when this was increased to 7 antigens.
↵b Baseline survey not conducted.
↵c Does not include estimates from Ituri, Haut Katanga, Mongala, or Tshuapa.
↵d Missing baseline VCS 2018–2019 from Ituri, Haut Katanga, Mongala, or Tshuapa.