Side Effects Expectations and Management: Baseline Results Among Women in Control and Intervention Groups, Among Women Who Received a Method
Did the Provider Tell You About Side Effects You Might Experience With Your Chosen Method? | Did the Provider Help You Make a Plan to Manage Side Effects? | If You Experience Side Effects, Will You Discontinue Your Method Immediately? | ||||||
---|---|---|---|---|---|---|---|---|
Control, No. (%) | Intervention, No. (%) | Control, No. (%) | Intervention, No. (%) | Control, No. (%) | Intervention, No. (%) | |||
Yes | 180 (38.1) | 412 (72.5) | 194 (41.0) | 441 (77.6) | 52 (11.0) | 40 (7.0) | ||
No | 293 (62.0) | 156 (27.5) | 279 (59.0) | 127 (22.4) | 421 (89.0) | 528 (93.0) | ||
ORa (95% CI) | 6.62b (3.24, 13.53) | 8.89b (3.77, 20.96) | 0.67 (0.40, 1.13) | |||||
aORc (95% CI) | 5.98b (2.97, 12.03) | 8.79b (3.68, 21.01) | 0.79 (0.45, 1.40) | |||||
ICCd | 0.45 | 0.55 | 0.09 | |||||
σu2e | 1.56 | 2.59 | 0.26 | |||||
Observationsf | 1,038 | 1,038 | 1,024 |
Abbreviations: aOR, adjusted odds ratio; CI, confidence interval; ICC, intraclass correlation; OR, odds ratio.
↵a Estimated from multilevel mixed effects model with ordinal or binary outcomes. Unadjusted odds ratios estimated from bivariate models.
↵b Significant at P<.01.
↵c Estimated from models that include demographic variables (age, marital status, education), a categorical variable for number of living children (defined as none, 1–2, 3–4, or 5 or more), and variables for method chosen at provider visit and type of facility (public or private).
↵d Estimated from unadjusted model with random intercepts for health facility but without fixed effects predictors.
e Estimated variance for the random effects at the health facility level; estimate has not been exponentiated.
↵f Number of observations in the adjusted model.