TABLE 3.

Distribution of Body Mass Index, Respiratory Rate, and Oxygen Saturation at Diagnosis Among Adultsa With TB Without Known Drug-Resistant Disease at Diagnosis That Were Notified by Public Facilities, Tamil Nadu, India, April–June 2022b

Total, No. (%)c

Male, No. (%)c

Female, No. (%)c

Transgender, No. (%)c

Total11,599 (100.0)8,363 (100.0)3,232 (100.0)4 (100.0)
Weight, kg
 <30187 (1.6)51 (0.6)136 (4.2)0 (0.0)
 30–44.94,710 (40.6)3,107 (37.2)1,602 (49.6)1 (25.0)
 45–59.95,126 (44.2)3,998 (47.8)1,125 (34.8)3 (75.0)
 ≥601,575 (13.6)1,206 (14.4)369 (11.4)0 (0.0)
 Missing1 (0.01)1 (0.01)0 (0.0)0 (0.0)
 Mean (SD)47.5 (10.8)48.5 (10.5)44.9 (11.3)50 (5.3)
Body mass index, kg/m2
 ≤14.0699 (6.0)458 (5.5)241 (7.5)0 (0.0)
 14.1–16.02,240 (19.3)1,656 (19.8)584 (18.1)0 (0.0)
 16.1–18.43,119 (26.9)2,337 (27.9)779 (24.1)3 (75.0)
 ≥18.5d5,537 (47.7)3,910 (46.8)1,626 (50.3)1 (25.0)
 Missing4 (0.03)2 (0.02)2 (0.1)0 (0.0)
 Mean (SD)18.8 (4.0)18.7 (3.7)19.2 (4.4)18.1 (1.6)
Respiratory rate, breaths per minute
 <181,114 (9.6)796 (9.5)317 (9.8)1 (25.0)
 18–249,796 (84.5)7,055 (84.4)2,738 (84.7)3 (75.0)
 25–30445 (3.8)339 (4.1)106 (3.3)0 (0.0)
 >30133 (1.2)92 (1.1)41 (1.3)0 (0.0)
 Missing111 (1.0)81 (1.0)30 (0.9)0 (0.0)
Oxygen saturation, %
 ≥9411,290 (97.3)8,129 (97.2)3,158 (97.7)3 (75.0)
 90–93181 (1.6)136 (1.6)44 (1.4)1 (25.0)
 85–8969 (0.6)52 (0.6)17 (0.5)0 (0.0)
 <8544 (0.4)34 (0.4)10 (0.3)0 (0.0)
 Missing15 (0.1)12 (0.1)3 (0.1)0 (0.0)
  • Abbreviation: SD, standard deviation.

  • a Aged 15 years and older.

  • b Of 14,961 patients, a total of 11,599 (77.5%) were triaged.

  • c Column percentage.

  • d 1,274 were overweight (BMI 23.0–27.4) and 363 obese (BMI ≥27.5).