Person-Centered Contraceptive Counseling: Post-Counseling Results Among Women in the Counseling for Choice Evaluation, Malawi
How do you think the provider did in: | Control, No. (%) | Intervention, No. (%) | ORa(95% CI) | aORb(95% CI) | ICCc | σu2d |
---|---|---|---|---|---|---|
Respecting you as a person? | ||||||
1 - Poor | 18 (3.1) | 9 (1.5) | 2.62e (1.38, 4.97) | 2.65e (1.40, 5.02) | 0.37 | 1.71 |
2 - Fair | 60 (10.4) | 18 (3.0) | ||||
3 - Good | 153 (26.5) | 118 (19.6) | ||||
4 - Very good | 145 (25.1) | 148 (24.6) | ||||
5 - Excellent | 202 (35.0) | 308 (51.3) | ||||
Letting you say what matters to you about your contraceptive method? | ||||||
1 - Poor | 88 (15.2) | 37 (6.2) | 2.37e (1.34, 4.20) | 2.20f (1.20, 4.00) | 0.32 | 1.40 |
2 - Fair | 81 (14.0) | 32 (5.3) | ||||
3 - Good | 147 (25.4) | 140 (23.9) | ||||
4 - Very good | 103 (17.8) | 148 (24.6) | ||||
5 - Excellent | 159 (27.5) | 244 (40.6) | ||||
Taking your preferences about contraception seriously? | ||||||
1 - Poor | 50 (9.0) | 20 (3.3) | 2.97e (1.64, 5.37) | 2.60e (1.42, 4.75) | 0.34 | 1.43 |
2 - Fair | 102 (17.7) | 36 (6.0) | ||||
3 - Good | 145 (25.1) | 143 (23.8) | ||||
4 - Very good | 124 (21.5) | 152 (25.3) | ||||
5 - Excellent | 155 (26.8) | 250 (41.6) | ||||
Gave enough information to make the best decision about a contraceptive method | ||||||
1 - Poor | 223 (38.6) | 75 (12.5) | 5.68e (3.01, 10.73) | 5.14e (2.72, 9.71) | 0.43 | 1.63 |
2 - Fair | 103 (17.8) | 56 (9.3) | ||||
3 - Good | 132 (22.8) | 138 (23.0) | ||||
4 - Very good | 56 (9.7) | 125 (20.8) | ||||
5 - Excellent | 64 (11.1) | 207 (34.4) | ||||
PCCC Measure | ||||||
At least one item with less than highest score (“5”) | 542 (94.8) | 461 (76.7) | 4.76e (1.92, 11.81) | 4.59e (1.86, 11.33) | 0.55 | 2.95 |
Highest score (“5”) on all items | 36 (6.2) | 140 (23.3) |
Abbreviations: aOR, adjusted odds ratio; CI, confidence interval; ICC, intraclass correlation; OR, odds ratio; PCCC, person-centered contraceptive counseling.
↵a Estimated from multilevel mixed effects model with ordinal or binary outcomes. Unadjusted OR estimated from bivariate models.
↵b Estimated from models that include demographic variables (age, marital status, and education), a categorical variable for number of living children (defined as none, 1–2, 3–4, or 5 or more), and variables for method chosen at provider visit (including no method chosen) and type of facility (public or private). All adjusted models comprised of 1,179 observations.
↵c Estimated from unadjusted model with random intercepts for health facility but without fixed effects predictors.
↵d Estimated variance for the random effects at the health facility level; estimate has not been exponentiated.
e Significant at P<.01.
f Significant at P<.05.