Hospital Name | Category/Level | Location (Town) | Most Senior Cliniciana | Total Live Birthsb |
---|---|---|---|---|
HFSUH | Tertiary (academic) | Harar | Obstetrician | 2,145 |
Dil Chora | Referral | Dire Dawa | Obstetrician | 2,053 |
Chiro | General | Chiro | Obstetrician | 2,152 |
Gelemso | General | Gelemso | Obstetrician | 2,222 |
Bisidimo | General | Bisidimo | IESO | 678 |
Dedar | General | Dedar | IESO | 706 |
Jugel | General | Harar | Obstetrician | 1,098 |
Garamuleta | General | Girawa | IESO | 1,066 |
Haramaya | General | Haramaya | Obstetrician | 2,220 |
Hirna | Primary | Hirna | IESO | 884 |
Asabot | Primary | Mieso | IESO | 401 |
Sabian | General | Dire Dawa | IESO | 1,078 |
Chelenko | Primary | Chelenko | IESO | 614 |
Total | 17,317 |
Abbreviations: HFSUH, Hiwot Fana Specialized University Hospital; IESO, integrated emergency surgical officer.
↵a The most senior clinician attending a patient in obstetrics and gynecology.