Checklist Item | Baseline (N = 164) | Endline (N = 144) |
---|---|---|
Welcomed the client in a friendly manner | 99 | 100 |
Provided information on different types of contraceptives (to new clients) | 70* | 96* |
Asked open-ended questions | 76* | 88* |
Encouraged client to ask questions | 67* | 90* |
Treated client with respect | 95* | 100* |
Saw client in private | 77* | 94* |
Discussed a return visit | 78* | 89* |
Asked client her concerns with any method | 62* | 83* |
Used visual aids | 31* | 72* |
Used client record | 59* | 82* |
Assured client of confidentiality | 52* | 91* |
Abbreviation: CHEW, community health extension worker.
↵*P<.05.
Source: Observation checklist for counseling and clinical procedures.