Demographics of Counseling for Choice Evaluation Participants in Malawi
Control, No. (%) (N=578) | Intervention, No. (%) (N=601) | P Value | |
---|---|---|---|
Age, years | .73 | ||
18–24 | 208 (36.0) | 228 (37.9) | |
25–29 | 146 (25.3) | 155 (25.8) | |
30–34 | 115 (19.9) | 119 (19.8) | |
35+ | 109 (18.9) | 99 (16.5) | |
Marital status | .95 | ||
Married or living together | 520 (90.0) | 540 (89.9) | |
Not married | 58 (10.0) | 61 (10.2) | |
Children, no. | .74 | ||
0 | 5 (0.9) | 5 (0.8) | |
1 | 161 (27.9) | 147 (24.5) | |
2 | 153 (26.5) | 165 (27.5) | |
3 | 104 (18.0) | 119 (19.8) | |
4+ | 155 (26.8) | 165 (27.5) | |
Method use before visit | .41 | ||
Not currently using | 99 (17.1) | 114 (19.0) | |
Currently using | 479 (82.9) | 487 (81.0) | |
Method chosen at baseline | <.001 | ||
None | 105 (18.2) | 33 (5.5) | |
Female sterilization | 0 (0) | 2 (0.4) | |
IUD | 2 (0.4) | 2 (0.4) | |
Implant | 31 (6.6) | 121 (21.3) | |
Injectable | 401 (84.8) | 391 (68.8) | |
Oral contraceptive pills | 28 (5.9) | 43 (7.6) | |
Condoms only | 8 (1.7) | 8 (1.4) | |
Emergency contraceptive pills | 3 (0.6) | 1 (0.2) | |
Facility type | .62 | ||
Public sector | 265 (45.8) | 267 (44.4) | |
Private sector | 313 (54.2) | 334 (55.6) |
Abbreviation: IUD, intrauterine device.