sub-Saharan Africa |
Benin 2006 | 7.7 | −1.5 | 33.6 | 7.4 | 25.9 | −8.9 |
Benin 1996 | 9.2 | | 26.2 | | 17.0 | |
Burkina Faso 2010 | 7.4 | −0.6 | 37.4 | 12.7 | 30.0 | −23.6 |
Burkina Faso 1998–99 | 8.0 | | 24.7 | | 16.7 | |
Cameroon 2011 | 2.9 | −1.9 | 41.2 | 5.2 | 38.3 | −7.1 |
Cameroon 1991 | 4.8 | | 36.0 | | 31.2 | |
Chad 2004 | 0.0 | −3.5 | 10.3 | 0.2 | 10.3 | −3.7 |
Chad 1996–97 | 3.5 | | 10.1 | | 6.6 | |
Côte d'Ivoire 2011–12 | 11.7 | 8.0 | 28.0 | −0.2 | 16.3 | 8.2 |
Côte d'Ivoire 1994 | 3.7 | | 28.2 | | 24.5 | |
Eritrea 2002 | 1.7 | −0.8 | 20.4 | −5.1 | 18.7 | 4.3 |
Eritrea 1995 | 2.5 | | 25.5 | | 23.0 | |
Ethiopia 2011 | 13.3 | 9.8 | 51.8 | 23.5 | 38.5 | −13.7 |
Ethiopia 2000 | 3.5 | | 28.3 | | 24.8 | |
Gabon 2012 | 21.3 | 2.5 | 36.2 | −5.7 | 14.9 | 8.2 |
Gabon 2000 | 18.8 | | 41.9 | | 23.1 | |
Ghana 2008 | 14.2 | 2.4 | 31.4 | −2.8 | 17.2 | 5.2 |
Ghana 1993 | 11.8 | | 34.2 | | 22.4 | |
Guinea 2005 | 5.3 | 3.6 | 17.1 | 2.0 | 11.8 | 1.6 |
Guinea 1999 | 1.7 | | 15.1 | | 13.4 | |
Kenya 2008–09 | 20.1 | 5.4 | 54.7 | 3.0 | 34.6 | 2.4 |
Kenya 1993 | 14.7 | | 51.7 | | 37.0 | |
Lesotho 2009 | 30.1 | 12.5 | 61.7 | 7.2 | 31.6 | 5.3 |
Lesotho 2004 | 17.6 | | 54.5 | | 36.9 | |
Madagascar 2008–09 | 19.9 | 14.1 | 57.3 | 11.6 | 37.4 | 2.5 |
Madagascar 1997 | 5.8 | | 45.7 | | 39.9 | |
Malawi 2010 | 38.7 | 29.3 | 53.0 | 27.7 | 14.3 | 1.6 |
Malawi 1992 | 9.4 | | 25.3 | | 15.9 | |
Mali 2006 | 3.7 | 2.4 | 19.1 | −1.4 | 15.4 | 3.8 |
Mali 1995–96 | 1.3 | | 20.5 | | 19.2 | |
Mozambique 2011 | 2.9 | 1.6 | 30.3 | 12.2 | 27.4 | −10.6 |
Mozambique 1997 | 1.3 | | 18.1 | | 16.8 | |
Namibia 2006–07 | 31.9 | 22.4 | 71.1 | 13.0 | 39.2 | 9.4 |
Namibia 1992 | 9.5 | | 58.1 | | 48.6 | |
Niger 2006 | 10.9 | 7.3 | 20.9 | −1.6 | 10.0 | 8.9 |
Niger 1998 | 3.6 | | 22.5 | | 18.9 | |
Nigeria 2008 | 3.2 | 2.3 | 35.0 | 15.2 | 31.8 | −12.9 |
Nigeria 1990 | 0.9 | | 19.8 | | 18.9 | |
Rwanda 2010 | 43.1 | 23.6 | 57.1 | 28.8 | 14.0 | −5.2 |
Rwanda 1992 | 19.5 | | 28.3 | | 8.8 | |
Senegal 2010–11 | 4.8 | −1.8 | 24.5 | −2.7 | 19.7 | 0.9 |
Senegal 1997 | 6.6 | | 27.2 | | 20.6 | |
Tanzania 2010 | 22.9 | 12.8 | 50.6 | 14.2 | 27.7 | −1.4 |
Tanzania 1996 | 10.1 | | 36.4 | | 26.3 | |
Uganda 2011 | 14.7 | 4.5 | 46.2 | 13.7 | 31.5 | −9.2 |
Uganda 1995 | 10.2 | | 32.5 | | 22.3 | |
Zambia 2007 | 40.5 | 20.5 | 54.2 | 13.7 | 13.7 | 6.8 |
Zambia 1996 | 20.0 | | 40.5 | | 20.5 | |
Zimbabwe 2010–11 | 54.3 | 14.2 | 64.6 | 5.0 | 10.3 | 9.2 |
Zimbabwe 1994 | 40.1 | | 59.6 | | 19.5 | |
MEAN CHANGES | | 7.6 | | 7.9 | | −0.3 |
North Africa/West Asia |
Armenia 2010 | 53.2 | −8.4 | 62.4 | 3.2 | 9.2 | −11.6 |
Armenia 2000 | 61.6 | | 59.2 | | −2.4 | |
Egypt 2008 | 55.4 | 25.0 | 65.4 | 4.3 | 10.0 | 20.7 |
Egypt 1995 | 30.4 | | 61.1 | | 30.7 | |
Jordan 2009 | 53.5 | 29.1 | 65.3 | 10.9 | 11.8 | 18.2 |
Jordan 1990 | 24.4 | | 54.4 | | 30.0 | |
Morocco 2003–04 | 58.3 | 38.6 | 69.9 | 9.8 | 11.6 | 28.8 |
Morocco 1992 | 19.7 | | 60.1 | | 40.4 | |
MEAN CHANGES | | 21.1 | | 7.1 | | 14.0 |
Central Asia |
Kazakhstan 1999 | 63.7 | 10.9 | 68.2 | 2.6 | 4.5 | 8.3 |
Kazakhstan 1995 | 52.8 | | 65.6 | | 12.8 | |
South & Southeast Asia |
Bangladesh 2011 | 61.5 | 21.1 | 60.8 | 7.1 | −0.7 | 14.0 |
Bangladesh 1993–94 | 40.4 | | 53.7 | | 13.3 | |
Cambodia 2010 | 45.2 | 30.8 | 56.0 | 18.5 | 10.8 | 12.3 |
Cambodia 2000 | 14.4 | | 37.5 | | 23.1 | |
India 2005–06 | 42.2 | 14.1 | 67.5 | 9.7 | 25.3 | 4.4 |
India 1992–93 | 28.1 | | 57.8 | | 29.7 | |
Indonesia 2012 | 56.2 | 7.9 | 61.3 | −0.7 | 5.1 | 8.6 |
Indonesia 1997 | 48.3 | | 62.0 | | 13.7 | |
Nepal 2011 | 40.4 | 22.7 | 59.6 | 10.5 | 19.2 | 12.2 |
Nepal 1996 | 17.7 | | 49.1 | | 31.4 | |
Pakistan 2012–13 | 20.8 | 19.2 | 45.8 | 14.0 | 25.0 | 5.2 |
Pakistan 1990–91 | 1.6 | | 31.8 | | 30.2 | |
Philippines 2008 | 40.8 | 12.3 | 50.0 | 4.1 | 9.2 | 8.2 |
Philippines 1993 | 28.5 | | 45.9 | | 17.4 | |
Viet Nam 2002 | 74.3 | 10.2 | 77.5 | −3.5 | 3.2 | 13.7 |
Viet Nam 1997 | 64.1 | | 81.0 | | 16.9 | |
MEAN CHANGES | | 17.3 | | 7.5 | | 9.8 |
Latin America & Caribbean |
Bolivia 2008 | 46.2 | 23.6 | 70.8 | 2.5 | 24.6 | 21.1 |
Bolivia 1994 | 22.6 | | 68.3 | | 45.7 | |
Colombia 2010 | 75.5 | 29.0 | 80.0 | 2.6 | 4.5 | 26.4 |
Colombia 1990 | 46.5 | | 77.4 | | 30.9 | |
Dominican Rep. 2007 | 67.5 | 12.7 | 73.1 | 4.5 | 5.6 | 8.2 |
Dominican Rep. 1996 | 54.8 | | 68.6 | | 13.8 | |
Guatemala 1998–99 | 8.4 | 1.8 | 72.9 | 6.2 | 64.5 | −4.4 |
Guatemala 1995 | 6.6 | | 66.7 | | 60.1 | |
Haiti 2012 | 31.7 | 24.1 | 33.0 | 1.8 | 1.3 | 22.3 |
Haiti 1994–95 | 7.6 | | 31.2 | | 23.6 | |
Honduras 2011–12 | 67.3 | 14.0 | 76.1 | 2.8 | 8.8 | 11.2 |
Honduras 2005–06 | 53.3 | | 73.3 | | 20.0 | |
Nicaragua 2001 | 52.5 | 10.3 | 74.5 | 5.3 | 22.0 | 5.0 |
Nicaragua 1998 | 42.2 | | 69.2 | | 27.0 | |
Peru 2012 | 72.9 | 37.4 | 73.9 | 1.9 | 1.0 | 35.5 |
Peru 1991–92 | 35.5 | | 72.0 | | 36.5 | |
MEAN CHANGES | | 19.1 | | 3.5 | | 15.7 |
OVERALL MEAN CHANGES | | 12.5 | | 6.8 | | 5.4 |