Quintile | ||||||
---|---|---|---|---|---|---|
Country, Survey Year | 1 | 2 | 3 | 4 | 5 | |
Indonesia, 2012 | Total | |||||
Urban | 6.4 | 13.6 | 21.0 | 26.4 | 32.7 | 100 |
Rural | 33.5 | 26.4 | 19.0 | 13.7 | 7.4 | 100 |
Urban | 16.0 | 34.0 | 52.5 | 65.8 | 81.5 | |
Rural | 84.0 | 66.0 | 47.5 | 34.2 | 18.5 | |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
Egypt, 2014 | Total | |||||
Urban | 3.1 | 2.8 | 4.6 | 35.8 | 53.7 | 100 |
Rural | 30.0 | 30.2 | 29.2 | 10.6 | 0.0 | 100 |
Urban | 5.6 | 5.1 | 8.3 | 66.1 | 100.0 | |
Rural | 94.4 | 94.9 | 91.7 | 33.9 | 0.0 | |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
Malawi, 2010 | Total | |||||
Urban | 2.9 | 3.4 | 7.5 | 19.9 | 66.3 | 100 |
Rural | 23.3 | 23.1 | 22.3 | 20.0 | 11.3 | 100 |
Urban | 2.3 | 2.7 | 5.9 | 15.7 | 52.4 | |
Rural | 97.7 | 97.3 | 94.1 | 84.3 | 47.6 | |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Note: The first “Urban” and “Rural” rows under each country represent the percentage of the urban and rural population, respectively, falling under each wealth quintile. The second set of “Urban” and “Rural” rows under each country represent the percentage of respondents from each wealth quintile who live in urban or rural areas, respectively.