Demographic Data, Access to Timely Essential Surgery, Surgical Workforce Density, and Surgical Volume for the 32 Mexican States in 2020
| State | Population2020, No. | Localities,No. | COVID-19Cases per100,000Persons | Population WithAccess to SurgicalCare <2 Hours,No. (%) | SurgicalSpecialistWorkforce, No.(SurgicalSpecialist per100,000Inhabitants) | SurgicalProcedures,No. | SurgicalProceduresper 100,000Persons, No. |
|---|---|---|---|---|---|---|---|
| Northwest | |||||||
| Baja California | 3,769,020 | 5,545 | 993.20 | 3,383,533 (89.77)a | 4,097 (108.70) | 15,751 | 417.90 |
| Baja California Sur | 798,447 | 2,543 | 2,275.41 | 735,181 (92.07)a | 1,598 (200.13) | 7,450 | 933.06 |
| Chihuahua | 3,741,869 | 12,186 | 1,065.40 | 3,182,528 (85.05)a | 4,897 (130.87) | 23,978 | 640.80 |
| Durango | 1,832,650 | 5,890 | 1,439.99 | 1,196,336 (65.27) | 2,751 (150.11) | 16,481 | 899.29 |
| Sinaloa | 3,026,943 | 5,495 | 913.85 | 2,683,966 (88.66)a | 4,691 (154.97) | 18,981 | 627.06 |
| Sonora | 2,944,840 | 7,300 | 1,925.40 | 2,717,896 (92.29)a | 4,981 (169.14) | 21,556 | 731.99 |
| Northeast | |||||||
| Coahuila de Zaragoza | 3,146,771 | 4,034 | 1,684.42 | 2,770,363 (88.03)a | 4,599 (146.14) | 11,729 | 372.73 |
| Nuevo León | 5,784,442 | 4,822 | 1,479.15 | 4,692,210 (81.11)a | 6,402 (110.67) | 20,808 | 359.72 |
| Tamaulipas | 3,527,735 | 6,566 | 1,195.27 | 2,817,000 (79.85) | 5,562 (157.66) | 24,309 | 689.08 |
| West | |||||||
| Colima | 731,391 | 1,126 | 1,097.22 | 689,356 94.25)a | 1,459 (199.48) | 6,225 | 851.11 |
| Jalisco | 8,348,151 | 10,348 | 658.25 | 6,379,923 (76.42) | 9,927 (118.91 | 53,459 | 640.36 |
| Michoacán de Ocampo | 4,748,846 | 8,644 | 726.28 | 4,222,771 (88.92)a | 5,626 (118.47) | 33,231 | 699.77 |
| Nayarit | 1,235,456 | 2,850 | 648.82 | 1,078,681 (87.31)a | 2,090 (169.16) | 7,285 | 589.66 |
| East | |||||||
| Hidalgo | 3,082,841 | 4,690 | 813.01 | 2,544,173 (82.52)a | 3,911 (126.86) | 24,688 | 800.81 |
| Puebla | 6,583,278 | 6,568 | 770.55 | 5,811,371 (88.27)a | 7,271 (110.44) | 44,481 | 675.66 |
| Tlaxcala | 1,342,977 | 1,175 | 883.33 | 1,131,686 (84.26)a | 1,906 (141.92) | 12,119 | 902.39 |
| Veracruz de Ignacio de la Llave | 8,062,579 | 19,845 | 556.45 | 6,717,601 (83.31)a | 10,772 (133.60) | 59,491 | 737.86 |
| North Center | |||||||
| Aguascalientes | 1,425,607 | 2,022 | 1,262.54 | 1,285,601 (90.17)a | 2,354 (165.12) | 18,573 | 1302.81 |
| Guanajuato | 6,166,934 | 8,809 | 1,398.87 | 5,417,006 (87.83)a | 7,649 (124.03) | 92,217 | 1495.34 |
| Querétaro | 2,368,467 | 2,192 | 1,449.67 | 1,722,168 (72.71) | 2,944 (124.29) | 20,642 | 871.53 |
| San Luis Potosí | 2,822,255 | 6,554 | 1,492.81 | 2,277,295 (80.69)a | 3,185 (112.85) | 18,909 | 669.99 |
| Zacatecas | 1,622,138 | 4,498, | 1,324.60 | 1,070,288 (65.98) | 2,464 (151.89) | 23,378 | 1441.18 |
| South Center | |||||||
| Ciudad de México | 9,209,944 | 634 | 3,933.52 | 7,354,274 (79.85) | 25,572 (277.65) | 77,930 | 846.15 |
| Estado de México | 16,992,418 | 4,894 | 952.24 | 12,256,308 (72.12) | 17,689 (104.09) | 93,326 | 549.22 |
| Morelos | 1,971,520 | 1,578 | 580.11 | 1,337,400 (67.83) | 2,814 (142.73) | 13,719 | 695.85 |
| Southwest | |||||||
| Chiapas | 5,543,828 | 21,157 | 153.55 | 4,310,336 (77.75) | 5,969 (107.66) | 29,501 | 532.14 |
| Guerrero | 3,540,685 | 6,769 | 754.57 | 3,057,466 (86.35)a | 5,938 (167.70) | 32,290 | 911.97 |
| Oaxaca | 4,132,148 | 10,723 | 719.67 | 2,973,945 (71.97) | 5,333 (129.06) | 26,082 | 631.19 |
| Southeast | |||||||
| Campeche | 928,363 | 2,762 | 811.75 | 761,749 (82.05)a | 1,879 (202.39) | 7,117 | 766.61 |
| Quintana Roo | 1,857,985 | 2,207 | 867.33 | 991,689 (53.37) | 2,341 (125.99) | 13,138 | 707.11 |
| Tabasco | 2,402,598 | 2,472 | 1,861.77 | 1,898,068 (79.00) | 4,639 (193.08) | 28,766 | 1197.28 |
| Yucatán | 2,320,898 | 2,434 | 1,156.10 | 1,973,427 (85.02)a | 3,752 (161.66) | 18,150 | 782.02 |
| Total | 126,014,024 | 189,432 | 1,208.49 | 102,967,672 (81.71)a | 36,973 (29.34) | 916,120 | 726.99 |
↵a Goal indicator accomplished.