Country | Survey Year | Vasectomy Prevalence,a% | Tubectomy Prevalence,a% | M:F Ratio of PM Prevalencea | Ranking on Vasectomy Prevalencea | UN Country Ranking on GII, Adjustedb |
---|---|---|---|---|---|---|
South Korea | 2009 | 16.8 | 5.9 | 2.80:1 | 1 | 5 |
Australia | 2016 | 14.0 | 5.1 | 2.70:1 | 2 | 8 |
Bhutan | 2010 | 12.6 | 7.1 | 1.80:1 | 3 | 38 |
United States | 2019 | 11.3 | 19.0 | 0.60:1 | 4 | 12 |
New Zealand | 2015 | 10.1 | 5.3 | 1.90:1 | 5 | 10 |
United Kingdom | 2012 | 9.8 | 5.9 | 1.70:1 | 6 | 9 |
Belgium | 2010 | 8.4 | 8.4 | 1.00:1 | 7 | 3 |
Canada | 2006 | 7.4 | 7.0 | 1.10:1 | 8 | 7 |
Spain | 2018 | 6.2 | 2.2 | 2.80:1 | 9 | 6 |
Netherlands | 2013 | 6.0 | 3.0 | 2.00:1 | 10 | 2 |
Taiwan | 2016 | 5.8 | 13.4 | 0.40:1 | 11 | __c |
Costa Rica | 2018 | 5.2 | 21.9 | 0.20:1 | 12 | 17 |
Brazil | 2013 | 4.2 | 21.4 | 0.20:1 | 13 | 31 |
Colombia | 2016 | 3.6 | 35.0 | 0.10:1 | 14 | 34 |
Nepal | 2019 | 3.5 | 12.9 | 0.30:1 | 15 | 51 |
Iran | 2011 | 2.8 | 14.2 | 0.20:1 | 16 | 54 |
Mexico | 2018 | 2.3 | 37.1 | 0.06:1 | 17 | 24 |
China | 2017 | 1.4 | 18.3 | 0.08:1 | 18 | 11 |
Sweden | 2017 | 1.1 | 1.4 | 0.80:1 | 19 | 1 |
Qatar | 2012 | 1.1 | 0.8 | 1.40:1 | 19 | 13 |
France | 2008 | 0.8 | 3.8 | 0.20:1 | 21 | 4 |
Abbreviation: GII, Gender Inequality Index; M:F, male-to-female; MWRA, married or in-union women of reproductive age; PM, permanent method; UN, United Nations.
↵a Prevalence data are for women married or in union (MWRA).
↵b UN country rankings on GII are adjusted by authors, based on a subset of 91 countries that met study selection criteria of: (a) at least 1 million women of reproductive age and (b) 2 recent surveys fielded roughly 10 years apart that provide a value for vasectomy prevalence.
c No figure for Taiwan’s GII is provided in this UN source.
Source: For vasectomy prevalence values, UN Department of Economic and Social Affairs.11 For GII country ranking, United Nations Development Programme.15