Medical Costa of Services Offered to Motorcycle Crash Injury Patients at Hospitals in Kisumu, Kenya
| MedianCost, Kenyan Shillings | Minimum Cost per Case, Kenyan Shillings | Maximum Cost per Case, Kenyan Shillings | TotalCost, Kenyan Shillings | % (95% CI) | |
|---|---|---|---|---|---|
| Cost of services offered to motorcycle crash injury patients | |||||
| Laboratory investigation | 589 | 1200 | 8040 | 423730 | 2.2 (1.8, 2.6) |
| Radiological investigation | 3965 | 400 | 61040 | 3505000 | 18.3 (17.8, 19.9) |
| Minor surgery | 1210 | 400 | 2500 | 902374 | 4.7 (4.1, 5.3) |
| Major surgery | 27773 | 5000 | 525626 | 8428708 | 44.0 (41, 48) |
| Medication and physician services | 1061 | 200 | 65734 | 2861329 | 15.0 (13.2, 16.8) |
| Admission and ICU | 765 | 1200 | 355657 | 2101727 | 11.0 (9.0, 13.0) |
| Others | 241 | 200 | 7000 | 912019 | 4.8 (2.6, 6.9) |
| Total | 200 | 1,033700 | 19134887 | ||
| Cost of surgical procedures offered to motorcycle crash injury patients | |||||
| Debridement/cleaning and dressing | 1198 | 400 | 78750 | 593055 | 7.0 (3.4, 10.6) |
| Craniotomy | 29904 | 5000 | 300000 | 3438913 | 40.8 (38.9, −42.9) |
| Closed reduction | 2704 | 600 | 130000 | 402820 | 4.8 (2.5, 7.3) |
| Exploratory laparotomy | 17879 | 7000 | 130000 | 965468 | 11.5 (9.6, 12.4) |
| ORIF/EF | 29851 | 4000 | 117000 | 2119435 | 25.1 (22.6, 27.6) |
| UWSD | 47172 | 3000 | 30000 | 849089 | 10.1 (8.1, 22.1) |
| Others | 9988 | 15237 | 25667 | 962301 | 11.4 (10.2, 12.8) |
| Total | 8428708 | ||||
Abbreviations: CI, confidence interval; ICU, intensive care unit; ORIF/EF, open reduction and internal fixation/external fixation; UWSD, underwater seal drain.
↵a 123 Kenyan shillings=US$1.