Institution-Based OSC | Family-Based OSC | Prevalence Differenceb | ||||
---|---|---|---|---|---|---|
% | 95% CI | % | 95% CI | % | 95% CI | |
Any trauma | 91.0 | (85.6, 94.5) | 92.4 | (90.3, 94.0) | 0.0 | (−4.4, 4.4) |
Witnessing a family death | 72.5 | (67.6, 76.9) | 71.8 | (68.5, 74.9) | −2.7 | (−9.0, 3.5) |
Physical or sexual abuse | 50.3 | (42.5, 58.0) | 54.0 | (50.2, 57.7) | 3.5 | (−7.9, 15.0) |
Violence in family or care setting | 30.9 | (25.1, 37.4) | 36.8 | (33.1, 40.7) | 6.6 | (−3.6, 16.8) |
Forced to leave home or care setting | 27.6 | (21.2, 35.2) | 15.0 | (12.5, 17.9) | −14.8 | (−24.8, −4.8) |
War, riots, killings | 20.0 | (14.6, 26.8) | 22.0 | (19.2, 25.0) | −1.6 | (−9.1, 5.9) |
Disaster or accidents | 5.9 | (3.7, 9.5) | 9.5 | (7.5, 11.9) | 3.5 | (−1.7, 8.8) |
↵a Battambang District, Cambodia; Addis Ababa, Ethiopia; Hyderabad, India; Nagaland, India; Bungoma District, Kenya; and Kilimanjaro Region, Tanzania.
↵b Differences were modeled separately from the prevalence estimates and may be slightly different than an exact subtraction of the institution-based and family-based prevalences. Institution-based OSC were the referent; positive differences indicate family-based OSC had higher prevalence while negative differences indicate institution-based OSC had higher prevalence.