| Vaccine | Pre-Intervention Cohort (N = 565) | Intervention Cohorta (N = 868) | ||||
| No. of Children Eligible | No. of Children Vaccinated | Vaccination Coverage | No. of Children Eligible | No. of Children Vaccinated | Vaccination Coverage | |
| BCG | 565 | 465 | 82.3% | 868 | 768 | 88.5% |
| OPV 0 | 565 | 306 | 54.2% | 868 | 510 | 58.8% |
| DTP 1 | 506 | 423 | 83.6% | 868 | 747 | 86.1% |
| DTP 3 | 444 | 306 | 68.9% | 848 | 611 | 72.1% |
| Measles | 280 | 200 | 71.4% | 642 | 430 | 67.0% |
Abbreviations: BCG, bacille Calmette-Guérin; DTP, diphtheria, tetanus, pertussis; OPV, oral polio vaccine.
↵a Includes children from the pre-intervention cohort plus new children born during the intervention period.