| Country | Any Modern Methoda | LARCs | Other Modern Methods | % of LARCs Among All Modern Methods | |
| Implants | IUDs | ||||
| Chad | 21,191 | 13,201 | 2,189 | 5,841 | 72% |
| DRC | 14,869 | 9,132 | 2,289 | 3,310 | 78% |
| Djibouti | 575 | 6 | 0 | 569 | 1% |
| Mali | 3,093 | 1,317 | 270 | 1,506 | 51% |
| Pakistan | 12,888 | 298 | 3,432 | 9,158 | 29% |
| Total | 52,616 | 23,852 | 8,380 | 20,384 | 61% |
Abbreviations: DRC, Democratic Republic of the Congo; IUDs, intrauterine devices; LARCs, long-acting reversible contraceptives; SAFPAC, Supporting Access to Family Planning and Post-Abortion Care.
↵a Modern methods consisted of implants, injectables, IUDs, oral contraceptive pills, tubal ligation, and vasectomy.