Any Method | Any Modern Method | Sterilization, Female | Sterilization, Male | Pills | Injectables | IUD | Male Condom | Implants | Traditional Methods | |
Prevalence Among Married/In-Union Women | ||||||||||
All Regions | 45.1 | 36.9 | 7.4 | 0.7 | 9.7 | 6.6 | 6.6 | 5.6 | 0.4 | 8.2 |
sub-Saharan Africa | 27.2 | 21.3 | 2.0 | 0.1 | 6.4 | 7.3 | 0.9 | 3.2 | 0.7 | 6.1 |
North Africa & West Asia | 52.6 | 36.5 | 3.5 | 0.1 | 14.2 | 1.6 | 12.1 | 4.5 | 0.1 | 16.2 |
Latin America | 65.0 | 57.9 | 18.9 | 0.9 | 13.6 | 8.0 | 6.9 | 9.4 | 0.3 | 7.1 |
Central Asia | 52.5 | 46.1 | 1.1 | 0.0 | 3.6 | 1.2 | 36.6 | 3.2 | 0.0 | 6.4 |
Asia & Pacific | 52.3 | 44.8 | 9.9 | 2.0 | 9.5 | 8.9 | 8.2 | 5.3 | 0.4 | 7.5 |
Method Mix Among Contraceptive Users | ||||||||||
All Regions | 12.8 | 1.3 | 22.3 | 16.7 | 12.9 | 10.7 | 1.3 | 22.1 | ||
sub-Saharan Africa | 5.2 | 0.9 | 24.1 | 24.1 | 4.4 | 10.4 | 2.6 | 28.4 | ||
North Africa & West Asia | 6.8 | 0.2 | 27.8 | 3.8 | 22.4 | 8.3 | 0.1 | 30.6 | ||
Latin America | 27.9 | 1.2 | 21.3 | 13.0 | 10.3 | 14.5 | 0.5 | 11.3 | ||
Central Asia | 2.0 | 0.0 | 7.3 | 2.2 | 70.1 | 6.4 | 0.0 | 11.9 | ||
Asia & Pacific | 19.3 | 3.2 | 18.5 | 19.6 | 13.0 | 9.9 | 0.7 | 15.8 |
All data are presented as percentages.