Maternal Outcomes for Modeling in Manyata Facilities in Jharkhand, Maharashtra, and Uttar Pradesh States, India
Modeling Change Over Time (Patient-Level) | ||
---|---|---|
Outcome | In Absolute Rates: N Events/ N Births | In Referral Rates: N Referrals/ N Events |
Morbidities | ||
Hemorrhage | Y | Y |
Eclampsia or preeclampsia (pooled) | Y | Y |
Obstructed labor | Y | Y |
Asphyxia | Y | Y |
Maternal sepsis | Y | Y |
Newborn sepsis | Y | Y |
Prematurity | Y | Y |
Mortality | ||
Intrauterine death | Y | N/A |
Any neonatal death | Y | N/A |
Process measure | ||
Cesarean delivery | Y | Not recorded |
Abbreviation: N/A, not applicable.