Characteristics | Facilities, No. (%) (N=466) |
---|---|
State | |
Jharkhand | 103 (22.1) |
Maharashtra | 134 (28.8) |
Uttar Pradesh | 229 (49.1) |
Size of facility, bedsa | |
≤20 | 208 (44.6) |
>20 | 206 (44.2) |
Missing | 52 (11.2) |
Number of staffa | |
≤15 | 172 (36.9) |
16–30 | 160 (34.3) |
>30 | 82 (17.6) |
Missing | 52 (11.2) |
Time between baseline and endline assessments, monthsa | |
≤3 | 83 (17.8) |
4–6 | 174 (37.3) |
7–9 | 90 (19.3) |
≥10 | 32 (6.9) |
Missing | 87 (18.7) |
Type of facilitya | |
Exclusive maternity hospital | 186 (39.9) |
Multispecialty hospital | 202 (43.4) |
Others | 1 (0.2) |
Missing | 77 (16.5) |
Average monthly delivery loada | |
1–10 | 70 (15.0) |
11–20 | 117 (25.1) |
21–30 | 86 (18.5) |
≥31 | 112 (24.0) |
Missing | 81 (17.4) |
↵a These characteristics have more than 10% missing data, and thus should be interpreted with caution.