Demographic Characteristics of Adults Living With HIV in Rural Uganda
Characteristic | Sample Size, No. (%) (N=230) | Intervention, No. (%) (n=112) | Control, No. (%) (n=118) | P Value |
---|---|---|---|---|
Age group, years | .102 | |||
18–35 | 163 (70.9) | 85 (75.9) | 78 (66.1) | |
35–55 | 67 (29.1) | 27 (24.1) | 40 (33.9) | |
Gender | .004 | |||
Female | 176 (76.5) | 95 (84.8) | 81 (68.6) | |
Male | 54 (23.5) | 17 (15.2) | 37 (31.4) | |
Education | .019 | |||
None | 30 (13.0) | 12 (10.7) | 18 (15.3) | |
Primary | 122 (53.1) | 52 (46.4) | 70 (59.3) | |
Secondary | 67 (29.1) | 39 (34.8) | 28 (23.7) | |
Tertiary | 11 (4.8) | 9 (8.0) | 2 (1.7) | |
Marital status | .008 | |||
Casual partner | 60 (26.1) | 22 (19.6) | 38 (32.2) | |
Cohabiting | 139 (60.4) | 68 (60.7) | 71 (60.2) | |
Married | 21 (9.1) | 22 (19.6) | 9 (7.6) | |
Nature of marriage | .019 | |||
Monogamous | 13 (5.7) | 8 (7.1) | 5 (4.2) | |
Polygamous | 18 (7.8) | 14 (12.5) | 4 (3.4) | |
Not mentioned | 199 (86.5) | 90 (80.4) | 109 (92.4) | |
Duration of relationship | .521 | |||
<6 months | 14 (6.1) | 5 (4.5) | 9 (7.6) | |
6 months–1 year | 57 (24.8) | 30 (26.8) | 27 (22.9) | |
>1 year | 159 (69.1) | 77 (68.8) | 82 (69.5) | |
Monthly income, UGX (US$)a | .989 | |||
<120000 (<31) | 147 (63.9) | 72 (64.3) | 75 (63.6) | |
120000–500000 (31–131) | 77 (33.5) | 37 (33.0) | 40 (33.9) | |
>500000 (>131) | 6 (2.6) | 3 (2.7) | 3 (2.5) |
↵a Ugandan shilling (UGX)3819=US$1.