Implant, % (n=1,202)b | IUD, % (n=450)b | |
---|---|---|
Participants reporting CIMCs | 77.4 | 53.6 |
Type of CIMCs reportedc,d | ||
Bleed more during period | 27.1 | 55.2 |
Bleed less during period | 12.0 | 9.1 |
Period lasts longer | 35.6 | 44.8 |
Bleeding disturbancese | 60.8 | 46.9 |
Stopped having period | 33.1 | 11.2 |
Concern with CIMCsd | ||
Very concerned | 29.4 | 27.5 |
Somewhat concerned | 32.5 | 30.4 |
Not at all concerned | 38.2 | 42.1 |
Impact of CIMCs on daily lifed | ||
Positive | 1.5 | 0.8 |
Negative | 35.5 | 33.9 |
No impact | 63.0 | 65.3 |
Participants reporting weight gain | 37.8 | 20.1 |
Participants reporting side effects other than weight gain and CIMCs | 37.5 | 44.2 |
Type of side effect reporteda,f | ||
Headaches | 31.1 | 11.1 |
Weight loss | 25.3 | 6.6 |
Abdominal pain | 29.3 | 42.9 |
Dizziness | 22.9 | 9.1 |
Vaginal infections | N/A | 24.8 |
Pelvic discomfort/pain | N/A | 14.7 |
Impact of side effects on daily lifef | ||
Greatly impacted | 19.6 | 18.2 |
Impacted a little | 33.4 | 30.2 |
No impact | 47.0 | 51.6 |
Abbreviations: CIMCs, contraceptive-induced menstrual changes; IUD, intrauterine device; N/A, not applicable.
↵a Data are from phone and in-person survey participants. Nonresponses varied across items; small amounts of data are missing.
b Due to the design of the questionnaires, this information is not available for participants who said in the phone survey that they asked a provider for a removal but who did not complete the in-person interview.
↵c Multiple responses possible, spontaneous mention; responses with values of ≥10% reported.
↵d Among participants who reported CIMCs.
↵e Bleeding disturbances include irregular bleeding, spotting, and having a period more often.
↵f Among participants reporting side effects other than weight gain and CIMCs.