TABLE 2.

Change in Human Development Indicators in 36 States in India, 2006–2021a

2006
Prevalence, %
(95% CI)
2016
Prevalence, %
(95% CI)
2021
Prevalence, %
(95% CI)
2006–2016bAnnualized Change, PP
(95% CI)
2016–2021bAnnualized Change, PP
(95% CI)
P Value for Overall Difference in Annualized ChangecP Value for Within-State Difference in Annualized Changec
(n=30)
Women who are literate55.1 (54.1, 56.1)68.4 (68.1, 68.7)71.5 (71.2, 71.7)1.3 (1.2, 1.4)0.6 (0.5, 0.7).06<.01
Women with 10 or more years of schooling22.3 (21.5, 23.1)35.7 (35.3, 36.1)41 (40.7, 41.4)1.3 (1.2, 1.4)1.1 (1.0, 1.2).28.6
Women aged 20–24 years first cohabiting after age 18 years55.5 (54.3, 56.7)74.7 (74.3, 75.2)77.7 (77.3, 78.1)1.9 (1.8, 2.1)0.6 (0.5, 0.7)<.01<.01
Female children at birth for children born in last 5 yearsd47.9 (47.3, 48.4)47.8 (47.5, 48.0)48.1 (47.8, 48.3)0 (−0.1, 0.1)0.1 (0, 0.1).44.24
Population living in households that use improved sanitation facility29.5 (28.4, 30.7)48.5 (48.0, 49.0)70.2 (69.8, 70.5)1.9 (1.8, 2.0)4.3 (4.2, 4.5)<.01<.01
Population living in households with improved drinking-water source88.2 (87.4, 89.0)94.4 (94.2, 94.6)95.8 (95.6, 95.9)0.6 (0.5, 0.7)0.3 (0.2, 0.3).23<.01
Population living in households with electricity67.2 (65.9, 68.5)88.0 (87.7, 88.3)96.8 (96.7, 96.9)2.1 (1.9, 2.2)1.8 (1.7, 1.8).25<.01
Households using clean fuel for cooking25.5 (24.3, 26.8)43.9 (43.2, 44.5)58.8 (58.3, 59.3)1.8 (1.7, 2.0)3.0 (2.8, 3.1)<.01<.01
Households with any usual member covered under health insurance or financing schemee5.0 (4.6, 5.4)28.8 (28.5, 29.2)41.2 (40.9, 41.5)2.4 (2.3, 2.4)2.5 (2.4, 2.6).42.76
Human development composite scoref−0.1 (−3.8, 3.8)1.4 (−1.7, 4.3)
  • Abbreviation: CI, confidence interval; PP, percentage points.

  • aData for 2006, 2016, and 2021 come from NFHS-3, NFHS-4, and NFHS-5, respectively. Additional details on geographical boundaries are available in Supplement 1 Note 1.

  • bAnnualized change is mean annual absolute change in prevalence.

  • cThe overall difference for 2006–2016 and 2006–2021 annualized change estimates was tested using z-tests. Within-state differences for 2006–2016 and 2006–2021 annualized change estimates were tested using paired Wilcoxon Signed-Rank test for 30 states which were available across rounds; Andhra Pradesh values used for Telangana.

  • dSex ratio can be derived using this indicator.

  • eAyushman Bharat-PMJAY was not fully rolled out at time of NFHS-5.

  • fMedian (2.5 percentile, 97.5 percentile). Score was created using indicators from NFHS-4 districts as reference.