Characteristic | No. (%) (N=230) | Crude RR (95% CI) | AdjustedaRR (95% CI) | P Value |
---|---|---|---|---|
Study arm | ||||
Control | 118 (51.3) | 1.00 | 1.00 | |
Intervention | 112 (48.7) | 1.45 (1.24, 1.70) | 1.51 (1.28, 1.77) | <.001 |
Gender | ||||
Female | 176 (76.5) | 1.00 | 1.00 | |
Male | 54 (23.5) | 0.96 (0.81, 1.14) | 1.24 (1.07, 1.44) | .004 |
Prior receipt of disclosure counseling | ||||
No | 48 (20.9) | 1.00 | 1.00 | |
Always | 37 (16.1) | 0.82 (0.63, 1.07) | 0.80 (0.61, 1.03) | .082 |
Only at testing | 75 (32.6) | 1.05 (0.91, 1.20) | 1.06 (0.92, 1.22) | .438 |
Sometimes | 70 (30.4) | 0.68 (0.54, 0.86) | 0.70 (0.56, 0.87) | .001 |
Negative attitude toward other people getting to know one’s HIV status | ||||
No | 110 (47.8) | 1.00 | 1.00 | |
Yes | 120 (52.2) | 0.76 (0.66, 0.89) | 0.79 (0.69, 0.91) | .001 |
Ever had chance(s) to disclose | ||||
No | 166 (72.2) | 1.00 | 1.00 | |
Yes | 64 (27.8) | 1.16 (0.99, 1.37) | 1.14 (0.97, 1.34) | .118 |
Membership in HIV/AIDS association | ||||
No | 217 (94.3) | 1.00 | 1.00 | |
Yes | 13 (5.7) | 1.17 (0.99, 1.37) | 1.18 (1.01, 1.39) | .044 |
Person disclosed to before study entry | ||||
None | 39 (17.0) | 1.00 | 1.00 | |
Friend | 21 (9.1) | 0.71 (0.49, 1.03) | 0.74 (0.50, 1.12) | .155 |
Relative | 170 (73.9) | 0.85 (0.74, 0.97) | 0.91 (0.77, 1.07) | .249 |
Duration of relationship | ||||
<6 months | 14 (6.1) | 1.00 | 1.00 | |
6 months–1 year | 57 (24.8) | 0.94 (0.76, 1.17) | 1.04 (0.84, 1.27) | .741 |
>1 year | 159 (69.1) | 0.89 (0.77, 1.04) | 0.97 (0.79, 1.18) | .755 |
Abbreviation: CI, confidence interval; RR, relative ratio.
↵a Adjusted for: age, gender, prior receipt of disclosure counseling, membership to HIV/AIDs association, fear of stigma, ever had chance(s) of disclosure, negative attitude toward other people getting to knowing one’s HIV status, and person disclosed to prior to the study entry.