Participant’s Reported Desire to Remove Implant or IUD in 3 Districts of Senegala
| Implant, % (n=1,362) | IUD, % (n=506) | |
|---|---|---|
| Reported desire to remove | ||
| Never wanted a removal | 42.1 | 46.0 |
| Wanted a removal but have not asked a provider | 14.2 | 13.4 |
| Asked provider for removal | 43.6 | 40.5 |
| Reasons for wanting to stop using methodb,c | ||
| Desired pregnancy | 25.8 | 36.8 |
| Bleeding disturbancesd | 20.6 | 10.3 |
| Bleed more during period or period longer | 11.3 | 7.4 |
| Reasons for not asking providere,c | ||
| Busy/no time | 44.0 | 33.8 |
| Changed mind/decided to keep | 14.1 | 16.2 |
| Method came out on own | 0.0 | 13.3 |
| Reasons for wanting to stop using methodb,f | ||
| Desired pregnancy | 29.9 | 27.6 |
| Bleeding disturbancesc | 23.4 | 12.8 |
| Bleed more during period or period longer | 15.4 | 16.7 |
| Partner disapproved | 12.7 | 7.7 |
| Weight loss | 12.3 | 3.2 |
| Weight gain | 11.6 | 1.3 |
| Timing of removal decisionf | ||
| Decided before coming to facility | 95.6 | 89.0 |
| Decided at facility visit | 4.4 | 11.0 |
| Social influence reported for removal desiref | ||
| Self | 66.6 | 75.4 |
| Husband/partner | 27.1 | 18.8 |
| Otherg | 6.3 | 5.8 |
Abbreviation: IUD, intrauterine device.
↵a Data are from phone and in-person survey participants. Nonresponses varied across items; small amounts of data are missing.
↵b Multiple responses possible, spontaneous mention; responses with values of ≥10% reported.
↵c Among participants who wanted a removal but have not asked a provider.
↵d Bleeding disturbances include irregular bleeding, spotting, and having period more often.
↵e Responses do not total 100% as only responses with at least 10% of participants responding are listed.
↵f Among participants who have asked a provider for a removal.
↵g Includes other relative, friend, colleague, community health worker, and other unspecified.