TABLE 1.

Baseline Variables of a Special Neonatal Care Unit Point-of-Care Quality Improvement Intervention, Madhya Pradesh, India

Preintervention PeriodIntervention Period
Admission/center, No./Total (%)
 Dhar875/3352 (26.1)3089/10469 (29.5)
 Ujjain1294/3352 (38.6)3770/10469 (36.0)
 Sehore1183/3352 (35.3)3610/10469 (34.5)
Birth weight, mean±SD, g2274±6282276±638
Birth weight category, No./Total (%)
 ≥2500 g1366/3346 (40.8)4208/10462 (40.2)
 1500–2499 g1585/3346 (47.4)5043/10462 (48.2)
 1000–1499 g325/3346 (9.7)1025/10462 (9.8)
 <1000 g70/3346 (2.1)186/10462 (1.8)
Gestation, mean±SD, weeks35.9±2.935.7±2.8
Preterm birth, No./Total (%)1401/3343 (41.9)4624/10460 (44.2)
Gestation age category, No./Total (%)
 >37 weeks1942/3343 (58.1)5836/10460 (55.8)
 34–36 weeks849/3343 (25.4)2851/10460 (27.3)
 <34 weeks552/3343 (16.5)1773/10460 (17.0)
Male gender, No./Total (%)1478/2843 (52.0)5920/10412 (56.9)
Outborn, No./Total (%)2086/3348 (62.3)6364/10457 (60.9)
Antenatal care, No./Total (%)3266/3349 (97.5)10370/10445 (99.3)
At least three antenatal visits, No./Total (%)2838/3144 (90.3)8787/10271 (85.6)
Maternal hypertension, No./Total (%)25/3250 (0.8)31/10408 (0.3)
Oligohydramnios, No./Total (%)21/3103 (0.7)21/10097 (0.2)
Antenatal steroids if gestation <35 weeks, No./Total (%)157/811 (19.4)359/2177 (16.5)
Cesarean delivery, No./Total (%)358/3352 (10.7)1203/10469 (11.5)
Multiple pregnancy, No./Total (%)88/3352 (2.6)264/10469 (2.5)
Positive pressure ventilation at birth, No./Total (%)123/3352 (3.7)463/10469 (4.4)
Intubation at birth, No./Total (%)3/3352 (0.1)19/10469 (0.2)
  • Abbreviations: SD, standard deviation.