TABLE 2.

Outcome Variables of a Special Neonatal Care Unit Point-of-Care Quality Improvement Intervention, Madhya Pradesh, India

Preintervention Period, No./Total (%)Intervention Period, No./Total (%)AdjustedaOdds Ratio or Mean Difference (95% CI)
Death before discharge343/3352 (10.2)1106/10469 (10.6)0.93 (0.80, 1.09)
Adverse outcomeb519/3352 (15.5)1761/10469 (16.8)1.01 (0.90, 1.15)
Oxygen started at admission1608/3352 (48.0)3778/10469 (36.1)0.60 (0.55, 0.66)
CPAP started at admission69/3352 (2.1)186/10469 (1.8)0.80 (0.58, 1.10)
Temperature at admission2958/3352 (88.2)9648/10469 (92.2)1.54 (1.33, 1.79)
Enteral feeds started within 24 hours of admission1254/3217 (39.0)4250/10360 (41.0)1.17 (1.07, 1.29)
Breast milk as first feed922/3352 (27.5)2961/10469 (28.3)1.10 (0.99, 1.22)
Use of dairy milk for feeding1655/3352 (49.4)3535/10469 (33.8)0.34 (0.31, 0.38)c
Use of phototherapy684/3115 (22.0)1838/10095 (18.2)0.82 (0.74, 0.92)
Peak serum bilirubin >20 mg/dL14/3352 (1.9)36/10469 (1.8)1.02 (0.50, 2.10)
Use of any systemic antibiotic845/2166 (39.0)2982/10315 (29.4)0.76 (0.68, 0.85)
Reach full enteral feeds, No. (95% CI), days8.0 (5.0, 12.0)6.0 (3.0, 11.0)−2.2 (−4.00, −0.40)
Oxygen therapy, No. (95% CI), days2.0 (1.0, 2.0)1.0 (1.0, 2.0)−0.3 (−0.50, −0.20)
ROP screeningd320/2052 (15.6)483/6410 (7.5)0.44 (0.37, 0.52)
  • Abbreviations: CI, confidence interval; CPAP, continuous positive airway pressure; ROP, retinopathy of prematurity.

  • aAdjusted for center, gestation at birth, gender, presence of congenital malformation, antenatal care, outborn status, and need of positive pressure ventilation at birth.

  • bDeath, left against medical advice, or referred.

  • cSimple logistic regression as mixed effects model did not fit.

  • dAmong neonates with birth gestation less than 37 weeks or weight less than 2000 g.