| SRQ-20 Questions | Total Sample (N = 1,294) | Married (n = 1,174) | Unmarried (n = 120) |
| No. responding “yes” (%) | |||
| 1. Been nervous, tense, or worried | 320 (24.8) | 271 (23.1) | 49 (40.8) |
| 2. Frightened easily | 265 (20.5) | 236 (20.1) | 29 (24.2) |
| 3. Generally felt unhappy | 247 (19.2) | 203 (17.4) | 44 (37.0) |
| 4. Found it difficult to make decisions | 149 (11.5) | 120 (10.2) | 29 (24.2) |
| 5. Had headaches quite often | 519 (40.1) | 466 (39.7) | 53 (44.2) |
| 6. Had problems thinking clearly | 204 (15.8) | 174 (14.9) | 30 (25.2) |
| 7. Found it difficult to enjoy daily activities | 186 (14.4) | 146 (12.5) | 40 (33.3) |
| 8. Often lost interest in things | 152 (11.8) | 117 (10.0) | 35 (29.2) |
| 9. Felt tired easily | 402 (31.1) | 355 (30.3) | 47 (39.2) |
| 10. Experienced loss of appetite | 312 (24.2) | 287 (24.5) | 25 (21.0) |
| 11. Problems with sleep | 278 (21.6) | 243 (20.8) | 35 (29.4) |
| 12. Had uncomfortable feelings in stomach | 310 (24.0) | 282 (24.1) | 28 (23.3) |
| 13. Often experienced shaking of hands | 139 (10.8) | 126 (10.8) | 13 (10.9) |
| 14. Felt tired all the time | 359 (27.8) | 322 (27.5) | 37 (30.8) |
| 15. Cried more than usual | 194 (15.1) | 159 (13.6) | 35 (29.2) |
| 16. Daily activities suffered | 140 (10.8) | 118 (10.1) | 22 (18.5) |
| 17. Thought of ending life | 187 (14.5) | 154 (13.2) | 33 (27.5) |
| 18. Felt unable to play a useful part in life | 170 (13.2) | 147 (12.6) | 23 (19.2) |
| 19. Experienced poor digestion | 258 (19.9) | 220 (18.7) | 38 (31.7) |
| 20. Felt worthless | 160 (12.4) | 129 (11.0) | 31 (25.8) |
Abbreviation: SRQ, Self-Reporting Questionnaire.
All variables had ≤ 6 missing responses. Percentages are based on non-missing data.