Implant (n=379) | IUD (n=136) | |
---|---|---|
Had method removed during first clinical procedure, % | 99.7 | 100.0 |
Reported complication at removal, % | 58.1 | 36.0 |
Complications reported,b,c % | ||
Temporary pain at time of removal | 63.6 | 85.7 |
Pain/discomfort that lasted throughout the day | 33.6 | 22.5 |
Pain/discomfort that lasted a few days | 21.8 | 8.2 |
Told by provider there were difficulties during removal, % | 17.7 | 4.4 |
Reported duration of removal procedure, mean (range), minutes | 14.5 (0–120) | 11.3 (0–75) |
Reported time spent at facility for removal, mean (range), minutes | 81.0 (1–420) | 77.7 (0–360) |
Reported cost of removal, mean (range), CFA [US$] | 1891 (0–20000) [3.21 (0–33.96)] | 1327 (0–17000) [2.25 (0–28.86)] |
Reported cost of insertion, mean (range), CFA [US$] | 1491 (0–9000) [2.53 (0–15.28)] | 1118 (0–12000) [1.90 (0–20.37)] |
Actual cost for removal compared to removal cost told at time of insertion, % | ||
More expensive | 1.1 | 0.0 |
Same price | 3.3 | 2.3 |
Less expensive | 1.4 | 0.0 |
Was not told price at insertion | 93.3 | 96.2 |
Reported ease of overall removal experience, % | ||
Very easy | 36.9 | 58.8 |
Somewhat easy | 38.0 | 28.7 |
Somewhat difficult | 17.9 | 10.3 |
Very difficult | 7.1 | 2.2 |
Did not obtain another contraceptive method after removal, % | 66.2 | 64.7 |
Reasons reported,b,d % | ||
Afraid of side effects | 19.1 | 18.2 |
Partner disapproved | 10.4 | 8.0 |
Any reason other than desired pregnancy, sexual inactivity, or infecundity | 21.9 | 17.7 |
Abbreviations: CFA, West African CFA franc; IUD, intrauterine device.
↵aData are from in-person survey participants except for cost of insertion which is from the phone survey. Nonresponses varied across items; small amounts of data are missing.
↵bMultiple responses possible, spontaneous mention; responses with values of ≥10% reported.
cAmong participants who reported complications at removal.
↵dAmong participants who did not obtain another contraceptive method after removal.