Participant Characteristics and Counseling Received at Implant and IUD Insertion in 3 Districts of Senegala
Implant | IUD | |||||
---|---|---|---|---|---|---|
Completed Phone Survey (n=1,362) | Eligible for In-person Survey (n=594) | Completed In-person Survey (n=438) | Completed Phone Survey (n=506) | Eligible for In-person Survey (n=205) | Completed In-person Survey (n=160) | |
Age, years, mean (SD) | 31.2 (6.8) | 29.8 (6.2) | 30.0 (6.4) | 36.2 (7.3) | 35.6 (8.0) | 36.2 (7.7) |
Marital status, % | ||||||
Single | 3.7 | 2.0 | 1.6 | 2.0 | 1.5 | 1.3 |
Married/cohabitating | 88.6 | 91.1 | 92.7 | 92.7 | 90.8 | 90.6 |
Divorced/widowed | 7.8 | 6.9 | 5.7 | 5.3 | 7.8 | 8.1 |
Parity, mean (SD) | 2.6 (1.7) | 2.3 (1.5) | 2.4 (1.6) | 3.3 (1.7) | 3.2 (1.7) | 3.3 (1.7) |
Highest education, % | ||||||
None | 21.7 | 19.4 | 19.9 | 12.5 | 12.2 | 10.6 |
Primary | 30.3 | 29.0 | 31.3 | 32.1 | 33.7 | 38.8 |
Middle | 16.9 | 18.7 | 15.9 | 17.4 | 14.7 | 16.2 |
Secondary school | 16.7 | 18.0 | 18.1 | 15.3 | 17.6 | 16.9 |
Higher than secondary school | 14.5 | 15.0 | 14.8 | 22.7 | 22.0 | 17.5 |
Religion, % | ||||||
Muslim | 95.1 | 95.6 | 96.4 | 93.7 | 94.2 | 93.1 |
Christian | 4.9 | 4.4 | 3.7 | 6.3 | 5.9 | 6.9 |
Wealth quintilesb, % | ||||||
Lowest | 4.5 | 3.5 | 3.6 | 2.1 | 1.7 | 1.4 |
Second | 3.6 | 4.3 | 4.4 | 1.2 | 0.6 | 0.7 |
Middle | 4.4 | 4.3 | 4.1 | 2.1 | 1.1 | 0.7 |
Fourth | 15.2 | 13.8 | 12.7 | 8.5 | 8.6 | 10.8 |
Highest | 72.3 | 74.2 | 75.1 | 86.2 | 88.0 | 86.3 |
Months since method inserted, mean (SD) | 29.4 (6.4) | 30.5 (6.4) | 30.7 (6.4) | 29.5 (6.2) | 29.8 (5.6) | 29.5 (5.6) |
Implant type, % | ||||||
Jadelle | 61.2 | 56.7 | 57.6 | N/A | N/A | N/A |
Implanon | 17.6 | 19.2 | 18.7 | N/A | N/A | N/A |
Unknown | 21.3 | 24.1 | 23.7 | N/A | N/A | N/A |
Contraceptive use history, % | ||||||
Previous use of current method | 22.5 | 18.9 | 19.4 | 19.6 | 18.5 | 20.0 |
Previous use of any modern method | 75.9 | 76.4 | 77.6 | 90.1 | 93.2 | 94.4 |
Partner knowledge of current method at time of insertion | 86.3 | 86.9 | 87.0 | 82.4 | 83.4 | 84.4 |
Told at insertion that removal can be obtained any time | 92.9 | 94.1 | 93.6 | 96.2 | 97.1 | 97.5 |
Told at insertion where removal can be obtained | ||||||
Insertion place only, % | 55.5 | 55.1 | 56.2 | 55.6 | 57.1 | 60.0 |
Place other than insertion place | 0.7 | 0.8 | 1.1 | 0.4 | 1.0 | 1.3 |
Insertion place and another place | 27.0 | 28.3 | 25.3 | 24.8 | 25.9 | 21.9 |
Not told about any place | 15.4 | 14.7 | 16.7 | 17.8 | 14.6 | 15.0 |
Not sure | 1.4 | 1.2 | 0.7 | 1.4 | 1.5 | 1.9 |
Abbreviations: IUD, intrauterine device; N/A, not applicable; SD, standard deviation.
↵a Data are from phone survey participants. Nonresponses varied across items; small amounts of data are missing.
↵b Relative wealth was measured using the EquityTool (https://www.equitytool.org/). The national version of the EquityTool compares participants to the national population.