Monthly Averages for Each Study Indicator in 25 Districts of Manica and Sofala Provinces, Mozambique, 2017
District/Province | First ANC Visits | IPTp4 | Institutional Deliveries | New FP User | Measles Vaccination | BCG Vaccination | DPT-Hib3 Vaccination | Fully Immunized Children Under Age 1 Year | First At-Risk Children’s Consultation | Postpartum Care Visit (3–7 days) |
---|---|---|---|---|---|---|---|---|---|---|
Mean (CV)a | Mean (CV)a | Mean (CV)a | Mean (CV)a | Mean (CV)a | Mean (CV)a | Mean (CV)a | Mean (CV)a | Mean (CV)a | Mean (CV)a | |
Manica Provinceb | 847 (0.51) | 371 (0.68) | 558 (0.53) | 2,150 (1.24) | 607 (0.57) | 681 (0.67) | 604 (0.56) | 574 (0.64) | 74 (0.75) | 86 (1.06) |
Bárue | 952 (0.20) | 290 (0.35) | 675 (0.16) | 3,953 (1.32) | 764 (0.36) | 901 (0.29) | 801 (0.36) | 779 (0.78) | 101 (0.32) | 71 (0.77) |
Chimoio City | 1,708 (0.17) | 935 (0.19) | 1,282 (0.07) | 4,200 (0.65) | 1,150 (0.16) | 1,455 (0.11) | 1,191 (0.10) | 1,096 (0.18) | 214 (0.11) | 319 (0.27) |
Gondola | 1,064 (0.08) | 482 (0.12) | 660 (0.04) | 3,215 (1.24) | 610 (0.36) | 688 (0.21) | 580 (0.31) | 586 (0.35) | 72 (0.30) | 117 (0.42) |
Guro | 514 (0.07) | 324 (0.22) | 347 (0.10) | 985 (1.13) | 351 (0.14) | 389 (0.12) | 355 (0.14) | 323 (0.16) | 46 (0.52) | 100 (0.40) |
Macate | 598 (0.41) | 327 (0.16) | 369 (0.11) | 1,217 (0.95) | 436 (0.46) | 462 (0.44) | 435 (0.49) | 426 (0.46) | 46 (0.25) | 35 (1.12) |
Machaze | 612 (0.11) | 101 (0.39) | 420 (0.10) | 1,317 (0.74) | 548 (0.50) | 682 (0.81) | 528 (0.34) | 514 (0.44) | 56 (0.26) | 37 (0.49) |
Macossa | 222 (0.15) | 84 (0.31) | 166 (0.05) | 598 (0.77) | 184 (0.39) | 167 (0.20) | 166 (0.15) | 159 (0.45) | 10 (0.81) | 33 (1.56) |
Manica | 1,077 (0.08) | 612 (0.12) | 672 (0.08) | 2,069 (0.66) | 744 (0.16) | 781 (0.13) | 771 (0.10) | 705 (0.19) | 115 (0.11) | 126 (0.26) |
Mossurize | 1,346 (0.12) | 561 (0.13) | 803 (0.04) | 2,988 (0.41) | 1,171 (0.22) | 1,131 (0.69) | 1,076 (0.25) | 1,092 (0.22) | 52 (0.41) | 45 (1.25) |
Sussundenga | 953 (0.09) | 260 (0.24) | 601 (0.08) | 2039 (1.04) | 598 (0.16) | 692 (0.18) | 601 (0.17) | 558 (0.16) | 67 (0.38) | 79 (0.47) |
Tambarra | 364 (0.31) | 54 (0.18) | 195 (0.15) | 1,722 (1.81) | 230 (0.25) | 252 (0.23) | 232 (0.20) | 192 (0.31) | 17 (0.22) | 40 (0.47) |
Vanduzi | 713 (0.11) | 371 (0.23) | 510 (0.08) | 1,494 (1.34) | 504 (0.20) | 576 (0.13) | 506 (0.16) | 460 (0.21) | 47 (0.15) | 12 (1.28) |
Sofala Provinceb | 813 (0.61) | 289 (0.84) | 562 (0.73) | 1,663 (1.12) | 579 (0.67) | 653 (0.66) | 597 (0.67) | 493 (0.65) | 125 (1.19) | 67 (1.06) |
Búzi | 938 (0.12) | 315 (0.15) | 697 (0.09) | 2,737 (0.87) | 750 (0.27) | 784 (0.13) | 810 (0.27) | 687 (0.22) | 139 (0.27) | 51 (0.92) |
Caia | 884 (0.07) | 307 (0.14) | 650 (0.07) | 2,395 (1.34) | 715 (0.51) | 788 (0.35) | 747 (0.51) | 607 (0.45) | 138 (0.26) | 90 (0.43) |
Chemba | 445 (0.14) | 41 (0.90) | 275 (0.08) | 1,099 (0.58) | 286 (0.18) | 341 (0.12) | 296 (0.20) | 243 (0.19) | 33 (0.39) | 23 (0.90) |
Cheringoma | 362 (0.09) | 54 (0.26) | 245 (0.08) | 379 (1.01) | 241 (0.37) | 295 (0.30) | 267 (0.33) | 211 (0.37) | 20 (0.45) | 32 (0.35) |
Chibabava | 704 (0.09) | 213 (0.21) | 403 (0.13) | 854 (0.87) | 555 (0.19) | 571 (0.11) | 552 (0.16) | 462 (0.15) | 87 (0.21) | 80 (0.19) |
Beira City | 2,015 (0.12) | 872 (0.11) | 1,657 (0.18) | 3,889 (0.54) | 1,479 (0.11) | 1,668 (0.16) | 1,510 (0.11) | 1,201 (0.22) | 574 (0.21) | 197 (0.82) |
Dondo | 955 (0.14) | 333 (0.16) | 563 (0.12) | 1961 (0.77) | 603 (0.14) | 694 (0.36) | 637 (0.09) | 565 (0.12) | 145 (0.21) | 98 (0.27) |
Gorongosa | 1,113 (0.17) | 449 (0.30) | 626 (0.11) | 2,154 (0.32) | 596 (0.11) | 815 (0.16) | 632 (0.12) | 512 (0.10) | 174 (0.47) | 98 (0.27) |
Machanga | 304 (0.05) | 136 (0.20) | 242 (0.10) | 522 (1.00) | 240 (0.29) | 248 (0.15) | 228 (0.20) | 224 (0.30) | 43 (0.38) | 22 (0.76) |
Maríngue | 526 (0.15) | 119 (0.22) | 308 (0.10) | 858 (0.85) | 321 (0.51) | 354 (0.24) | 311 (0.48) | 218 (0.39) | 40 (0.26) | 40 (0.55) |
Marromeu | 759 (0.10) | 250 (0.44) | 493 (0.16) | 2,167 (0.89) | 557 (0.23) | 642 (0.10) | 604 (0.22) | 504 (0.27) | 60 (0.24) | 36 (0.35) |
Muanza | 193 (0.15) | 52 (0.23) | 114 (0.11) | 393 (1.10) | 138 (0.36) | 140 (0.24) | 132 (0.21) | 124 (0.31) | 9 (0.53) | 6 (0.71) |
Nhamatanda | 1,374 (0.09) | 601 (0.13) | 1,037 (0.10) | 2,208 (1.05) | 1,041 (0.25) | 1,155 (0.17) | 1,028 (0.25) | 850 (0.22) | 161 (0.15) | 64 (0.77) |
Total | 829 (0.56) | 329 (0.76) | 560 (0.64) | 1,896 (1.21) | 592 (0.62) | 667 (0.66) | 600 (0.62) | 532 (0.65) | 101 (1.17) | 76 (1.07) |
Abbreviations: ANC, antenatal care visit; BCG, bacillus Calmette-Guerin; CV, coefficient of variation (ratio of standard deviation to the average); DPT-Hib3, diphtheria, pertussis, tetanus, and Haemophilus influenzae type b immunization; FP, family planning; IPTp4, at least 4 doses of intermittent preventive treatment prophylaxis.
↵a Means and CV for the districts in the province.
↵b The averages and the CV are computed per district for the months of 2017.