Participants | IDI | FGD | TotalNo. (%) | Women No. (%) |
---|---|---|---|---|
Provincial managers | 4 | 0 | 4 (9.8) | 2 (50.0) |
District managers | 8 | 0 | 8 (19.5) | 5 (62.5) |
MCH facility managers | 0 | 14 | 14 (34.1) | 14 (100) |
Nurses | 10 | 5 | 15 (36.6) | 15 (100) |
Total | 22 | 19 | 41 (100) | 36 (87.8) |
Abbreviations: FGD, focus group discussion; IDI, in-depth individual interview; MCH, maternal and child health.