Factors Associated With Maternal Care Service Composite Indicator, Ethiopia Baseline Survey, 2020
| Odds Ratio | P>z | 95% CI | |
|---|---|---|---|
| Educational status of mother | |||
| No education | 1 | 1 | |
| Elementary (1–8) | 1.52 | 0.000 | 1.24, 1.86a |
| Secondary and above | 2.74 | 0.000 | 2.04, 3.68a |
| Wealth index | |||
| Lowest | 1 | 1 | |
| Low | 1.34 | 0.036 | 1.02, 1.80a |
| Middle | 1.5 | 0.009 | 1.10, 2.0a |
| High | 1.7 | 0.003 | 1.2, 2.4a |
| Highest | 1.95 | 0.003 | 1.26, 3.02a |
| SBA source document completeness | |||
| Not complete | 1 | 1 | |
| 1 or 2 months complete | 0.68 | 0.42 | 0.27, 1.73 |
| All months complete | 1.60 | 0.14 | 0.86, 2.96 |
| Distance from HH to HF (per additional km) | 0.96 | 0.05 | 0.93, 0.99a |
| eHIS tools availability score | 1.43 | 0.003 | 1.13, 1.82a |
| _constant | 0.44 | 0.033 | 0.20, 0.94 |
Abbreviations: CI, confidence interval; eHIS, electronic health information system; HF, health facility; HH, household; km, kilometer; SBA, skilled birth attendance.
↵a Significantly associated.