Factors Associated With ANC4+ Visits, Ethiopia Baseline Survey, 2020
AOR | P | 95% CI | |
---|---|---|---|
Regional clusters (residence) | |||
Pastoralist | 1 | 1 | |
Agrarian | 1.53 | 0.147 | .86, 2.71 |
Urban | 3.42 | 0.004 | 1.48, 7.87a |
Educational status of mother | |||
No education | 1 | 1 | |
Elementary (1–8) | 1.29 | 0.010 | 1.06, 1.58a |
Secondary and above | 2.02 | 0.000 | 1.55, 2.65a |
Wealth index | |||
Lowest | 1 | 1 | |
Low | 1.15 | 0.302 | .88, 1.49 |
Middle | 1.13 | 0.383 | .86, 1.48 |
High | 1.24 | 0.186 | 0.90, 1.72 |
Highest | 1.65 | 0.018 | 1.09, 2.51a |
HIS infrastructure availability score | 1.07 | 0.271 | .95, 1.21 |
eHIS tools availability score | 1.33 | 0.009 | 1.07, 1.65a |
SBA reporting accuracy score | 4.36 | 0.022 | 1.24, 15.36a |
_constant | 0.05 | 0.000 | 0.01, 0.21 |
Abbreviations: ANC4+, 4 or more antenatal care visits; AOR, adjusted odds ratio; CI, confidence interval; eHIS, electronic health information system; HIS, health information system; SBA, skilled birth attendance.
↵a Significantly associated.