Key Health-Related Indicators in Ethiopia and Ghana
| Key Indicators, Yeara | Ethiopia | Ghana |
|---|---|---|
| Population (millions), 201924 | 112.1 | 30.4 |
| Life expectancy at birth, total (years), 201924 | 66.6 | 64.1 |
| World Bank income group category, 202124 | Low-income | Lower-middle income |
| GDP per capita (current US$), 201924 | 855.8 | 2,202.1 |
| Research and development expenditure as percentage (%) of GDP; 2017, 2010, respectively24 | 0.27 | 0.38 |
| Current health expenditure as percentage (%) of GDP, 201824 | 3.3 | 3.54 |
| Current health expenditure per capita (US$), 201824 | 24.2 | 77.9 |
| Domestic general government health expenditure as percentage (%) of general government expenditure, 201824 | 4.8 | 6.4 |
| Domestic general government health expenditure per capita (US$), 201824 | 5.7 | 30.3 |
| Out-of-pocket expenditure as percentage (%) of current health expenditure, 201824 | 35.9 | 37.7 |
| UHC index of service coverage, 201725 | 39 | 47 |
| Proportion of population with large household health expenditures (SDG 3.8.2; 10% threshold); 2015, 2012, respectively25 | 4.9 | 1.11 |
| Proportion of population with large household health expenditures (SDG 3.8.2; 25% threshold); 2015, 2012, respectively25 | 2.0 | 0.09 |
| Cause of death, by communicable diseases and maternal, prenatal, and nutritional conditions (% of total), 201925 | 45 | 45 |
| Death by noncommunicable diseases (% of total), 201924 | 43 | 45 |
| Top 5 leading causes of death, 201926 | 1. Neonatal disorders 2. Diarrheal diseases 3. Lower respiratory infection 4. Tuberculosis 5. Stroke | 1. Malaria 2. Neonatal disorders 3. Stroke 4. HIV/AIDS 5. Lower respiratory infection |
| Top 5 risk factors that drive the most death and disability combined, 201926 | 1. Malnutrition 2. Air pollution 3. Water, sanitation, and hygiene 4. Unsafe sex 5. High blood pressure | 1. Malnutrition 2. Air pollution 3. Unsafe sex 4. High blood pressure 5. High body-mass index |
Abbreviations: GDP, gross domestic product; SGD, Sustainable Development Goal; UHC, universal health coverage.
a Year of most recent data available.