Population and Level of Cyclone Idai Destruction in 25 Districts of Manica and Sofala Provinces, Mozambique, 2019
2019 Populationa | Cyclone Idai Impactb | ||||
---|---|---|---|---|---|
Districts | Total Population | Women Aged 15–49 Years, % | Children Aged Younger Than 5 Years, % | Affected People, No. (%) | Stratac |
Manica Province | 2,056,037 | 30.2 | 17.9 | 414,977 (20.2) | |
Bárue | 205,756 | 30.6 | 17.6 | - | I |
Chimoio City | 417,954 | 31.8 | 16.0 | 1,603 (0.4) | II |
Gondola | 212,930 | 30.0 | 17.7 | 104,528 (49.1) | III |
Guro | 105,906 | 29.6 | 18.4 | - | I |
Macate | 92,059 | 28.7 | 18.4 | 51,284 (55.7) | III |
Machaze | 137,857 | 31.9 | 18.3 | 21,576 (15.7) | II |
Macossa | 50,294 | 29.7 | 18.4 | - | I |
Manica | 241,122 | 30.3 | 17.2 | 10,234 (4.2) | II |
Mossurize | 222,078 | 31.0 | 18.3 | 51,068 (23.0) | II |
Sussundenga | 185,790 | 30.3 | 17.8 | 139,889 (75.3) | III |
Tambarra | 58,324 | 29.9 | 18.4 | - | I |
Vanduzi | 125,967 | 29.0 | 18.4 | 34,795 (27.6) | II |
Sofala Province | 2,388,902 | 30.6 | 16.8 | 1,416,690 (59.3) | |
Búzi | 191,693 | 30.7 | 17.1 | 247,193 (129.0) | III |
Caia | 171,334 | 30.5 | 16.9 | - | I |
Chemba | 89,784 | 30.5 | 17.4 | - | I |
Cheringoma | 62,586 | 30.7 | 16.3 | - | I |
Chibabava | 145,778 | 31.5 | 17.4 | 41,204 (28.3) | II |
Beira City | 651,313 | 31.7 | 14.6 | 575,077 (88.3) | III |
Dondo | 210,742 | 30.5 | 16.0 | 211,266 (100.2) | III |
Gorongosa | 191,565 | 30.6 | 16.8 | - | I |
Machanga | 60,223 | 30.8 | 17.4 | 20,004 (33.2) | II |
Maríngue | 102,833 | 30.8 | 17.4 | - | I |
Marromeu | 167,791 | 30.3 | 16.3 | - | I |
Muanza | 41,179 | 28.7 | 17.5 | 34,202 (83.1) | III |
Nhamatanda | 302,081 | 30.0 | 16.9 | 287,744 (95.3) | III |
Total | 4,444,939 | 30.4 | 17.3 | 1,831,667 (41.2) |
↵a Projected population based on National Institute of Statistics (INE) 2007 Census.32
↵b National Institute for Disaster Management (INGD) reports.29
↵c Based on the number of people affected (percentage) after Cyclone Idai, strata I districts were the least affected, strata II were medium affected, and strata III were highly affected.