Indicator | Intercepta | Postb | Pre-Slopec | Post-Slope Changed | March 2019e | April 2019f |
---|---|---|---|---|---|---|
Exponentiated Regression Coefficient (95% CI) | ||||||
First ANC visit | 934 (867, 1,007) | 1.08 (1.02, 1.16) | 0.998 (0.9965, 1.0011) | 1.00 (0.99, 1.00) | 0.77 (0.62, 0.96) | 0.89 (0.75, 1.07) |
IPTp4 | 310 (246, 392) | 0.94 (0.85, 1.04) | 1.013 (1.0080, 1.0183) | 1.00 (0.98, 1.01) | 0.90 (0.73, 1.11) | 0.88 (0.69, 1.11) |
Institutional delivery | 601 (556, 649) | 1.00 (0.96, 1.05) | 1.005 (1.0024, 1.0069) | 0.99 (0.98, 0.99) | 0.87 (0.80, 0.94) | 0.90 (0.84, 0.97) |
New FP user | 2,531 (2,107, 3,050) | 1.34 (1.12, 1.60) | 1.013 (1.0058, 1.0207) | 0.91 (0.89, 0.93) | 0.64 (0.48, 0.85) | 0.69 (0.53, 0.92) |
Measles vaccination | 2,113 (1909, 2,342) | 1.15 (1.06, 1.26) | 1.004 (1.0016, 1.0069) | 0.98 (0.97, 0.99) | 0.75 (0.64, 0.87) | 0.76 (0.62, 0.92) |
BCG vaccination | 2,293 (2,080, 2,524) | 1.13 (1.06, 1.21) | 1.001 (0.9991, 1.0035) | 0.98 (0.98, 0.99) | 0.79 (0.69, 0.90) | 0.79 (0.65, 0.97) |
DPT-Hib3 vaccination | 2,121 (1910, 2,354) | 1.09 (1.02, 1.17) | 1.003 (1.0003, 1.0047) | 0.99 (0.98, 0.99) | 0.83 (0.73, 0.95) | 0.77 (0.62, 0.95) |
Fully immunized children under age 1 year | 1,926 (1,722, 2,152) | 1.13 (1.03, 1.24) | 1.006 (1.0029, 1.0086) | 0.98 (0.96, 0.99) | 0.76 (0.65, 0.89) | 0.79 (0.66, 0.94) |
First at-risk children’s consultation | 244 (187, 319) | 1.27 (1.13, 1.42) | 1.003 (0.9967, 1.0091) | 1.01 (0.99, 1.02) | 0.75 (0.63, 0.90) | 0.73 (0.55, 0.95) |
Postpartum visit within 3–7 days | 103 (76, 139) | 1.50 (1.13, 1.99) | 0.966 (0.9538, 0.9781) | 0.96 (0.92, 1.01) | 0.57 (0.35, 0.94) | 0.58 (0.37–0.92) |
Abbreviations: ANC, antenatal care; BCG, bacillus Calmette-Guerin; DPT-Hib3, diphtheria, pertussis, tetanus, and Haemophilus influenzae type b; FP, family planning; IPTp4, at least 4 doses of intermittent preventive treatment prophylaxis.
↵a Intercept (eβ0) is a model estimate of the count of service deliveries per 100,000 people in November 2016 (e.g., for “first ANC visit,” there were an estimated 934 first ANC visits per 100,000 women of reproductive age in November 2016).
↵b Post (eβpost) is the multiplicative change of the intercept since Cyclone Idai (e.g., compared to November 2016, there was an 8% increase in first ANC visits among women of reproductive health age in the post-Idai period [after March 2019]).
↵c Pre-slope (eβpre) is the monthly multiplicative increase in the ratio of indicator count to 100,000 people before Cyclone Idai (e.g., there was a 0.2% relative decrease in first ANC visits in women of reproductive health age per month).
↵d Post-slope (eβpostslope) change is the multiplicative change in the pre-slope coefficient (e.g., after Cyclone Idai, the monthly trend in first ANC visits was unchanged).
↵e March 2019 is the specific change relative to the post-level (eβMarch2019) change. This is a multiplicative deviation from the overall post-Idai level in March 2019 (e.g., during the month when Cyclone Idai occurred, the ratio of first ANC visits to the population of women of reproductive health age was 23% lower than during the entire post-Idai period).
↵f April 2019 is the specific change relative to the post-level (eβApril2019) change. This is a multiplicative deviation from the overall post-Idai level in April 2019 (e.g., during the month following Cyclone Idai, the ratio of first ANC visits to the population of women of reproductive health age was 11% lower relative to the entire post-Idai period).