Utilization of Delivery, PNC, and Maternal Health Care Service Among Women Having Child 12–23 Months, Ethiopia Baseline Survey, 2020
No. (%) | 95% CI | ||
---|---|---|---|
Preterm births | 43 (1.4) | 1.0, 1.9 | |
Delivery (n=2967) | |||
Delivered at health facility | 2,249 (75.8) | 74.2, 77.3 | |
Delivered at home or in community | 718 (24.2) | 22.7, 25.8 | |
Skilled birth attendance | 2,248 (75.8) | 74.2, 77.3 | |
Cesarean delivery | 271 (9.1) | 8.1, 10.2 | |
Payment for delivery service | 447 (15.1) | 13.8, 16.4 | |
Type of provider for delivery service | |||
Doctor | 424 (14.3) | ||
Health officer | 160 (5.4) | ||
Nurse/midwife | 1,809 (61.0) | ||
TBA | 198 (6.7) | ||
Health extension | 23 (0.8) | ||
Relative | 593 (20.0) | ||
Others | 34 (1.2) | ||
Unknown | 268 (9.0) | ||
PNC service from a skilled health provider | 2,094 (70.6) | 68.9, 72.2 | |
Facing maternal complication | 333 (11.2) | 10.1, 12.4 | |
Overall maternal service coverage composite indicator | |||
Mean | 71.0 | 69.9, 72.1 | |
Below mean | 1,139 (38.4) | 36.6, 40.2 | |
Above mean | 1,828 (61.6) | 59.8, 63.3 | |
Total | 2,967 |
Abbreviations: CI, confidence interval; PNC, postnatal care; TBA, traditional birth attendant.