Program Activity | India (UP) | Kenya | Nigeria | Senegal |
Exposure to CHW in the last 3 months | 22.52 | |||
Ever saw any UHI TV programb | 41.52 | |||
Ever heard any UHI radio programb | 5.32 | |||
Attended FP/Tupange meeting in the last year | 11.49 | |||
Saw Tupange leaflet in the last year | 32.58 | |||
Saw Tupange poster in the last year | 43.16 | |||
Saw Shujazz comic book in the last year | 16.94 | |||
Heard Jongo Love radio program in the last year | 16.29 | |||
Saw episode of Matatu TV program in the last year | 22.33 | |||
Heard or seen “NURHI” in the last year | 23.01 | |||
Ever heard of language-specific NURHI radio programs | 28.96 | |||
Heard NURHI phrases/slogansc in the last year | 30.91 | |||
Ever listened to language-specific NURHI radio programs | 56.55 | |||
Seen NURHI puzzle logo in the last year | 26.81 | |||
Received info on FP/birth spacing at a community eventd in the last year | 20.85 | |||
Heard general FP messages on the radio in last 3 months | 63.38 | |||
Saw FP on TV in last 3 months (NURHI was only group with TV advertisements during project period) | 59.29 | |||
Heard at least 1 ISSU radio program in the last year | 40.57 | |||
Saw at least 1 ISSU TV program in the last year | 66.43 | |||
Participated in at least 1 ISSU community activity in the last year | 22.31 | |||
Heard an FP radio advertisement in the last year | 47.59 | |||
Heard religious leader speak favorably about FP in the last year | 27.18 |
Abbreviations: CHW, community health worker; FP, family planning; ISSU, l'Initiative Sénégalaise de Santé Urbaine; NURHI, Nigerian Urban Reproductive Health Initiative; UHI, Urban Health Initiative; UP, Uttar Pradesh.
↵a The matched analysis sample comprised, in India, women in union and not sterilized at baseline; in Kenya and Nigeria, all women; and in Senegal, women in union at baseline.
↵b The midterm questionnaire for India asked specifically about 3 UHI spots: (1) Sambhal lunga, about a wife taking control and going to see a doctor and to use a contraceptive method; (2) Munna, in which a husband adopts male sterilization after talking to a doctor and has a happy married life afterwards; and (3) Kishton Mein, a story about a couple who adopts female sterilization at the time of delivery because they don't want any more children. Each was asked related to TV and radio exposure separately.
↵c Includes “Get it Together”; “Know, Talk, Go”; “No Dulling”; and attending a family planning meeting led by someone wearing a program t-shirt.
↵d Includes association meetings, naming and freedom ceremonies, graduation events, Christmas/Eid celebrations, and weddings.