OR (95% CI) | aOR (95% CI) | |
Age, y | ||
15–19 | 1.00 | 1.00 |
20–24 | 0.85 (0.63–1.14) | 0.82 (0.60–1.12) |
25–29 | 1.01 (0.80–1.42) | 0.97 (0.72–1.31) |
≥ 30 | 1.47 (1.11–1.94)** | 1.05 (0.78–1.41) |
Place of Residence | ||
Urban | 1.00 | 1.00 |
Rural | 0.90 (0.82–0.99)* | 0.96 (0.86–1.07) |
Geographic Region | ||
Central | 1.00 | 1.00 |
North | 0.87 (0.80–0.94)** | 0.91 (0.83–0.99)* |
South | 1.02 (0. 90–1.16) | 1.03 (0.99–1.18) |
Mother's Education | ||
No education | 1.00 | 1.00 |
Primary | 1.41 (1.08–1.85)* | 1.33 (1.00–1.78)* |
Secondary | 1.01 (0.80–1.29) | 0.96 (0.73–1.25) |
Higher | 1.11 (0.87–1.42) | 0.79 (0.60–1.06) |
Husband's Education | ||
No education | 1.00 | 1.00 |
Primary | 1.14 (0.82–1.59) | 1.21 (0.84–1.73) |
Secondary | 1.02 (0.74–1.39) | 1.16 (0.81–1.65) |
Higher | 1.22 (0.89–1.68) | 1.17 (0.81–1.68) |
Employment | ||
Unemployed | 1.00 | 1.00 |
Employed | 1.58 (1.43–1.75)*** | 1.34 (1.19–1.51)*** |
Place of Delivery | ||
Public sector | 1.00 | 1.00 |
Private sector | 1.17 (1.08–1.26)*** | 1.04 (0.95–1.14) |
Wealth Index | ||
Poorest | 1.00 | 1.00 |
Poorer | 0.94 (0.84–1.05) | 0.94 (0.84–1.06) |
Middle | 1.20 (1.07–1.34)*** | 1.27 (1.13–1.43)*** |
Richer | 1.30 (1.16–1.45)*** | 1.32 (1.16–1.51)*** |
Richest | 1.47 (1.30–1.65)*** | 1.39 (1.20–1.62)*** |
Parity in Last 5 years | ||
1 | 1.00 | 1.00 |
2 | 0.86 (0.79–0.93)*** | 0.81 (0.75–0.88)*** |
≥ 3 | 1.04 (0.90–1.18) | 0.82 (0.70–0.95)* |
Age at First Birth, y | ||
12–18 | 1.00 | 1.00 |
19–24 | 1.10 (0.98–1.22) | 1.14 (1.02–1.28)* |
25–30 | 1.72 (1.52–1.94)*** | 1.75 (1.52–2.01)*** |
> 30 | 4.69 (3.93–5.61)*** | 4.58 (3.77–5.55)*** |
Birth Weight, g | ||
Normal (2500–3999) | 1.00 | 1.00 |
Low/High (< 2500 or ≥ 4000) | 1.55 (1.43–1.68)*** | 1.53 (1.40–1.66)*** |
Birth Multiplicity | ||
Singleton birth | 1.00 | 1.00 |
Multiple birth | 5.47 (4.38–6.82)*** | 5.60 (4.20–7.09)*** |
Abbreviations: aOR, adjusted odds ratio (for all covariates under analysis); CI, confidence interval; OR, odds ratio.
↵*P< .05; ** P< .01; *** P< .001.