| Public Hospitals (N = 10,496) | Private Hospitals (N = 5,627) | |||
| No. (%) | aOR (95% CI) | No. (%) | aOR (95% CI) | |
| By Birth Weight | ||||
| Normal | ||||
| 2002 | 247 (14.8) | 1.00 | 181 (19.1) | 1.00 |
| 2007 | 525 (17.0) | 1.17 (0.99–1.39) | 365 (19.9) | 1.00 (0.82–1.23) |
| 2012 | 877 (27.4) | 2.06 (1.76–2.42)*** | 519 (30.4) | 1.71 (1.41–2.09)*** |
| Low/High | ||||
| 2002 | 128 (22.9) | 1.00 | 73 (26.7) | 1.00 |
| 2007 | 242 (25.3) | 1.12 (0.87–1.45) | 135 (31.0) | 1.22 (0.85–1.75) |
| 2012 | 366 (35.6) | 1.87 (1.46–2.38)*** | 168 (39.1) | 1.66 (1.16–2.38)** |
| By Birth Multiplicity | ||||
| Singleton Birth | ||||
| 2002 | 347 (16.0) | 1.00 | 234 (19.6) | 1.00 |
| 2007 | 718 (18.2) | 1.15 (0.99–1.33) | 476 (21.3) | 1.08 (0.90–1.29) |
| 2012 | 1171 (28.3) | 2.00 (1.74–2.29)*** | 667 (31.8) | 1.76 (1.47–2.09)*** |
| Multiple Birth | ||||
| 2002 | 28 (50.9) | 1.00 | 20 (80.0) | 1.00 |
| 2007 | 49 (60.5) | 1.85 (0.78–4.35) | 23 (56.1) | 0.32 (0.05–2.09) |
| 2012 | 72 (72.0) | 3.05 (1.27–7.33)* | 20 (50.0) | 0.08 (0.01–0.78)* |
Abbreviations: aOR, adjusted odds ratio (for all covariates under analysis); CI, confidence interval.
P value for the trend was obtained by entering the survey year as a continuous variable.
↵*P< .05; ** P< .01; *** P< .001.