Age, years | |
19–29 | 195 (47.3) |
30–39 | 149 (36.1) |
40–49 | 48 (11.6) |
≥50 | 20 (4.9) |
Education | |
Illiterate | 12 (2.9) |
Primary | 12 (2.9) |
Middle school | 46 (11.1) |
Secondary | 62 (15) |
Higher secondary | 117 (28.3) |
Graduate and above | 163 (39.5) |
Occupation | |
Housewife | 205 (49.7) |
Unskilled worker | 49 (11.8) |
Skilled work | 90 (21.8) |
Self-employed | 68 (16.6) |
Education of husband | |
Illiterate | 16 (3.8) |
Primary | 12 (2.9) |
Middle school | 22 (5.3) |
Secondary | 61 (14.8) |
Higher secondary | 54 (13.2) |
Graduate and above | 247 (59.9) |
Occupation of husband | |
Unskilled worker | 76 (18.4) |
Office work | 145 (35.2) |
Self-employed | 191 (46.3) |
Residence | |
Urban | 289 (70.2) |
Rural | 123 (29.8) |
Type of family | |
Nuclear | 284 (69) |
Joint family with in-laws | 114 (27.6) |
Joint family with wife’s parents | 6 (1.4 |
Extended joint family | 1 (0.2) |