Contraceptive Use Dynamics Among Outbound Survey Participants,a by Country
Malawi, %(N=1,694) | Nepal, %(N=1,468) | Niger, %(N=458) | Uganda, %(N=1,504) | |
---|---|---|---|---|
Pre-pandemic contraceptive use | ||||
Pre-pandemic contraceptive use, including traditional methods | 78.4 | 57.4 | 46.5 | 66.4 |
Pre-pandemic modern contraceptive use | 75.0 | 54.7 | 40.4 | 59.8 |
Pre-pandemic modern method mixb | n=1,271 | n=803 | n=185 | n=900 |
Implant | 54.8 | 32.8 | 48.1 | 36.9 |
IUD | 8.3 | 8.6 | 18.9 | 15.0 |
Injectable | 22.3 | 23.0 | 13.5 | 21.7 |
Pill | 4.3 | 2.1 | 13.5 | 4.1 |
Emergency contraception | 2.1 | 10.3 | 2.7 | 4.0 |
Condoms | 7.8 | 22.8 | 0.0 | 14.7 |
SDM/cycle beads or LAM | 0.4 | 0.4 | 3.2 | 3.7 |
Pre-pandemic source of supplyc | n=1,268 | n=800 | n=182 | n=887 |
Public sector facility | 83.5 | 76.6 | 65.9 | 65.5 |
Private sector facility | 8.6 | 15.8 | 15.4 | 20.3 |
Community health worker or outreach event | 6.7 | 3.3 | 11.0 | 8.0 |
Pharmacy, chemical, or drug shop | 1.2 | 4.1 | 4.9 | 5.2 |
Ordered on a website, app, or phone | 0.0 | 0.3 | 2.7 | 1.0 |
Current contraceptive use | ||||
Current contraceptive use, including traditional methods | 58.1 | 50.7 | 49.6 | 53.9 |
Current modern contraceptive use | 58.0 | 48.2 | 42.1 | 48.8 |
Current modern method mixd | n=982 | n=708 | n=193 | n=734 |
Implant | 44.5 | 28.4 | 33.7 | 32.8 |
IUD | 5.9 | 8.5 | 10.9 | 10.6 |
Injectable | 30.2 | 25.1 | 21.2 | 23.7 |
Pill | 3.4 | 11.2 | 23.3 | 6.7 |
Emergency contraception | 4.3 | 3.1 | 5.7 | 3.4 |
Condoms | 8.8 | 23.2 | 1.0 | 17.3 |
SDM/cycle beads or LAM | 3.0 | 0.6 | 4.1 | 5.4 |
Current source of supplye | n=622 | n=573 | n=159 | n=592 |
Public sector facility | 77.8 | 74.5 | 62.3 | 66.2 |
Private sector facility | 10.5 | 14.8 | 15.1 | 21.8 |
Community health worker or outreach event | 9.8 | 3.5 | 12.6 | 6.1 |
Pharmacy, chemical, or drug shop | 1.4 | 6.8 | 2.5 | 4.6 |
Ordered on a website, app, or phone | 0.5 | 0.3 | 7.5 | 1.4 |
Main reason for choosing current source of supplye | n=622 | n=573 | n=159 | n=592 |
Family planning services closed elsewhere | 87.5 | 26.9 | 29.6 | 21.6 |
Preferred method unavailable elsewhere | 11.7 | 23.9 | 28.9 | 18.8 |
Afraid of getting COVID-19 elsewhere | 0.3 | 25.1 | 18.9 | 45.8 |
Family would not allow going elsewhere due to COVID-19 | 0.3 | 3.7 | 6.9 | 4.7 |
Government restrictions | 0.2 | 5.8 | 9.4 | 7.4 |
Other | 0.0 | 14.7 | 6.3 | 1.7 |
Changes in contraceptive use | ||||
Change in modern contraceptive status | n=1,694 | n=1,468 | n=458 | n=1,504 |
Consistent user | 50.0 | 40.1 | 23.4 | 39.6 |
Discontinuer | 25.0 | 14.6 | 17.0 | 20.2 |
Adopter | 8.0 | 8.1 | 18.8 | 9.2 |
Consistent nonuser | 17.0 | 37.2 | 40.8 | 31.0 |
Change in contraceptive methodsf | n=847 | n=589 | n=107 | n=596 |
Less effective method | 18.2 | 11.2 | 30.8 | 16.6 |
Method as effective | 77.1 | 74.5 | 61.7 | 77.3 |
More effective method | 4.7 | 14.3 | 7.5 | 6.0 |
Abbreviations: COVID-19, coronavirus disease; EC, emergency contraception; IUD, intrauterine device; LAM, lactational amenorrhea method; SDM, standard days method.
↵a Outbound survey participants include (1) nonpregnant women using nonpermanent, modern contraception and (2) nonpregnant women who do not want to get pregnant within the next two years and are not using modern contraception. Due to study design, in this table, modern methods refer to nonpermanent, modern contraceptive methods including implants, IUDs, injectables, pills, emergency contraception, condoms, SDM, and LAM.
↵b Among pre-pandemic modern method users.
↵c Among pre-pandemic users of modern contraception other than LAM.
↵d Among current users of modern, nonpermanent contraception (implants, IUDs, injectables,, pills, EC, condoms, SDM, or LAM).
↵e Among current users of modern contraception other than LAM who obtained/resupplied during COVID-19.
↵f Among consistent users of modern contraception.