Method Choicea Among Current Nonpermanent Method Users and LARC Removals Among LARC Users, by Country
Malawi | Nepal | Niger | Uganda | |
---|---|---|---|---|
n=635 | n=575 | n=165 | n=606 | |
Obtained preferred method, % (95% CI) | 83.9 (80.8, 86.7) | 87.8 (84.9, 90.4) | 79.4 (72.4, 85.3) | 84.2 (81.0, 87.0) |
Main reason for not obtaining preferred method, %b | n=78 | n=44 | n=26 | n=65 |
Preferred method unavailable | 34.6 | 52.3 | 30.8 | 30.8 |
Provider unable to provide preferred method | 20.5 | 15.9 | 46.2 | 24.6 |
Provider recommended another method/not eligible | 17.9 | 20.5 | 15.4 | 4.6 |
Not enough money | 11.5 | 6.8 | 7.7 | 15.4 |
Afraid of getting COVID-19 | 6.4 | 4.5 | 0.0 | 21.5 |
Other | 9.0 | 0.0 | 0.0 | 3.1 |
LARC removalsc | n=495 | n=261 | n=86 | n=319 |
Tried to get LARC removed, % | 45.7 | 36.8 | 54.7 | 17.6 |
Main reason for not being able to have LARC removed, %d | n=226 | n=96 | n=47 | n=56 |
No provider available/place closed | 35.8 | 67.7 | 46.8 | 21.4 |
No equipment/supplies for removal | 23.0 | 10.4 | 21.3 | 25.0 |
Provider advised to keep method | 20.8 | 9.4 | 10.6 | 23.2 |
Not enough money | 11.1 | 7.3 | 12.8 | 21.4 |
Other | 9.3 | 5.2 | 8.5 | 8.9 |
Abbreviations: CI, confidence interval; COVID-19, coronavirus disease; IUD, intrauterine device; LAM, lactational amenorrhea method; LARC, long-acting reversible contraception.
↵a At last episode of use: calculated for current modern method users who last obtained/resupplied their method during COVID-19 or who use LAM.
↵b Among current modern method users who last obtained their method during COVID-19 and are not using their preferred method.
↵c Among current implant and IUD users.
↵d Among current implant and IUD users who tried to have their method removed.