COVID-19-Specific Training, Supplies, and Supportive Supervision Received by Community Health Workers in Bangladesh
| FWA, % (n=204) | HA, % (n=166) | Total, % (N=370) | P Value | |
|---|---|---|---|---|
| COVID-19-related training provided to CHWs | 65.7 | 97.6 | 80.0 | <.001 |
| Types of traininga | ||||
| Preventive strategies (handwashing practices, social distance, self-quarantine, etc.) | 100 | 100 | 100 | NA |
| General information about COVID-19 | 100 | 100 | 100 | NA |
| Correct use of PPE (masks, gloves, apron, etc.) | 97.8 | 98.8 | 98.3 | .50 |
| Signs and symptoms of COVID-19 | 98.5 | 100 | 99.3 | .11 |
| Contact tracing and community surveillance | 18.7 | 88.3 | 56.8 | <.001 |
| Home-based care of COVID-19 cases | 80.6 | 87.7 | 84.5 | .09 |
| Continuity of community-based services | 67.2 | 77.8 | 72.9 | .04 |
| Supplies provided to CHWs | ||||
| Disposable masks | 77.9 | 88.6 | 82.7 | .007 |
| Reusable masks | 63.2 | 32.5 | 49.5 | <.001 |
| Hand sanitizer | 96.1 | 88.5 | 92.7 | .005 |
| Gloves | 97.1 | 86.1 | 92.2 | <.001 |
| Soap | 8.3 | 69.9 | 35.9 | <.001 |
| Disinfect supplies | 24.0 | 40.4 | 31.4 | .008 |
| Job aids for COVID-19 | 15.2 | 45.8 | 28.9 | .001 |
| Sufficient supplies (score≥90%) | 5.9 | 18.1 | 11.4 | .001 |
| Methods of supportive supervision to CHWs | ||||
| Regular in-person meeting | 31.9 | 4.8 | 19.7 | <.001 |
| Scheduled team meeting (via phone) | 97.1 | 97.6 | 97.3 | .7 |
| Digital communication (WhatsApp, text, etc.) | 46.6 | 16.3 | 32.9 | <.001 |
| Ad hoc phone call | 89.2 | 92.8 | 90.8 | .2 |
| Supportive supervision (score≥90%) | 23.5 | 1.2 | 13.5 | <.001 |
Abbreviations: CHW, community health worker; COVID-19, coronavirus disease; FWA, family welfare assistant; HA, health assistant.
↵a N=296 (FWA, n=134; HA, n=162).